Page 1 of 1

Best and Worst % goal kicking by both teams in a match

PostPosted: Wed Mar 01, 2006 6:52 pm
by spell_check
Code: Select all
Best Percentage Goal Kicking by both teams in a match                                          
%   Total         Home   Score         Away   Score         Rd.   Year   Venue
79.31   23   6   144   Glenelg   14   3   87   West   9   3   57   5   1958   Glenelg
78.95   30   8   188   Eagles   16   4   100   Norwood   14   4   88   16   1992   Football Park
78.38   29   8   182   Eagles   15   2   92   South   14   6   90   18   1998   Woodville
77.42   24   7   151   Norwood   18   6   114   South   6   1   37   15   1987   Norwood
77.05   47   14   296   Eagles   18   5   113   Port   29   9   183   25   1995   Woodville
76.79   43   13   271   North   11   8   74   Central   32   5   197   1   2003   Prospect
75.93   41   13   259   Central   24   5   149   West   17   8   110   8   1990   Elizabeth
75.68   28   9   177   Glenelg   7   4   46   Eagles   21   5   131   12   2002   Glenelg
74.51   38   13   241   West   20   8   128   Norwood   18   5   113   6   1986   Richmond
74.42   32   11   203   West   13   5   83   Norwood   19   6   120   7   1964   Richmond
74.19   46   16   292   Torrens   23   9   147   West   23   7   145   17   1982   Football Park
74.00   37   13   235   Norwood   20   4   124   Central   17   9   111   8   2002   Norwood
73.91   34   12   216   Glenelg   18   7   115   Torrens   16   5   101   3   1985   Football Park
73.77   45   16   286   South   26   11   167   Central   19   5   119   5   1987   Adelaide
73.47   36   13   229   Glenelg   15   6   96   Sturt   21   7   133   22   2005   Glenelg
73.17   30   11   191   Eagles   12   7   79   Central   18   4   112   16   1998   Woodville
72.73   40   15   255   Central   36   9   225   South   4   6   30   9   2002   Elizabeth
72.73   24   9   153   Sturt   12   5   77   Torrens   12   4   76   7   1956   Unley
72.55   37   14   236   West   21   7   133   Norwood   16   7   103   8   1992   Richmond
72.34   34   13   217   Port   22   6   138   Norwood   12   7   79   2   1999   Adelaide
71.93   41   16   262   West   15   9   99   Central   26   7   163   10   2002   Richmond
71.93   41   16   262   Port   22   8   140   Norwood   19   8   122   10   2003   Alberton
71.88   23   9   147   Central   11   7   73   Norwood   12   2   74   19   1996   Elizabeth
71.70   38   15   243   South   12   3   75   Sturt   26   12   168   4   2003   Encounter Bay
71.43   40   16   256   Woodville   14   10   94   Norwood   26   6   162   8   1983   Woodville
71.43   45   18   288   South   25   10   160   Sturt   20   8   128   12   1985   Football Park
71.21   47   19   301   Central   31   13   199   Woodville   16   6   102   6   1974   Elizabeth
71.19   42   17   269   West   19   7   121   Port   23   10   148   10   1993   Richmond
71.15   37   15   237   North   15   11   101   West   22   4   136   22   1999   Prospect
71.15   37   15   237   West   25   6   156   Port   12   9   81   7   1948   Adelaide
71.11   32   13   205   Glenelg   6   3   39   Norwood   26   10   166   18   1997   Glenelg
71.05   27   11   173   Sturt   20   7   127   Glenelg   7   4   46   7   1922   Unley
71.05   27   11   173   Central   17   7   109   South   10   4   64   8   2004   Elizabeth
70.97   44   18   282   Woodville   18   8   116   Central   26   10   166   2   1982   Woodville
70.97   22   9   141   Norwood   11   5   71   Port   11   4   70   14   1998   Norwood
70.91   39   16   250   North   20   5   125   Central   19   11   125   10   1977   Prospect
70.69   41   17   263   Sturt   19   9   123   Norwood   22   8   140   19   1983   Unley
70.59   48   20   308   Woodville   19   5   119   North   29   15   189   20   1982   Football Park
70.59   24   10   154   Port   17   3   105   Glenelg   7   7   49   GF   1992   Football Park
70.59   24   10   154   South   10   5   65   Norwood   14   5   89   15   1995   Noarlunga
70.59   24   10   154   Glenelg   12   5   77   South   12   5   77   8   1997   Glenelg
70.59   24   10   154   Eagles   13   4   82   West   11   6   72   6   1998   Woodville
70.49   43   18   276   South   22   8   140   Glenelg   21   10   136   2   1982   Adelaide
70.49   43   18   276   Port   26   10   166   West   17   8   110   23   2000   Adelaide
70.45   31   13   199   South   14   7   91   Sturt   17   6   108   14   1938   Adelaide
70.45   31   13   199   Norwood   16   9   105   Central   15   4   94   PF   1997   Football Park
70.37   38   16   244   South   14   4   88   Port   24   12   156   10   1933   Adelaide
70.37   19   8   122   Torrens   10   6   66   Port   9   2   56   13   1963   Thebarton
70.37   38   16   244   South   11   10   76   Central   27   6   168   9   1994   Adelaide
70.21   33   14   212   Glenelg   20   6   126   West   13   8   86   QF   1977   Football Park
70.21   33   14   212   Glenelg   13   5   83   North   20   9   129   9   1995   Glenelg
70.21   33   14   212   North   14   6   90   Central   19   8   122   11   1997   Port Pirie
70.00   35   15   225   North   23   5   143   South   12   10   82   2   1935   Prospect
70.00   42   18   270   West   32   12   204   South   10   6   66   12   1962   Richmond
70.00   42   18   270   Eagles   18   6   114   Glenelg   24   12   156   8   1991   Football Park
70.00   28   12   180   West   10   5   65   Glenelg   18   7   115   6   1999   Lameroo
Worst Percentage Goal Kicking by both teams in a match (min 30 shots)                                          
%   Total         Home   Score         Away   Score         Rd.   Year   Venue
18.92   7   30   72   Norwood   5   16   46   Torrens   2   14   26   10   1908   Norwood
20.51   8   31   79   Sturt   4   13   37   Norwood   4   18   42   11   1920   Unley
21.88   7   25   67   Sturt   5   18   48   Torrens   2   7   19   9   1912   Unley
22.58   7   24   66   Torrens   4   12   36   South   3   12   30   1   1907   Hindmarsh
22.58   7   24   66   Norwood   4   15   39   Port   3   9   27   6   1908   Adelaide
22.58   7   24   66   Norwood   1   17   23   Sturt   6   7   43   13   1912   Norwood
22.86   8   27   75   West   2   11   23   North   6   16   52   1   1912   Adelaide
23.53   8   26   74   Port   6   22   58   West   2   4   16   8   1910   Alberton
23.91   11   35   101   Glenelg   5   13   43   Norwood   6   22   58   12   1945   Glenelg
24.24   8   25   73   Torrens   3   11   29   North   5   14   44   1SF   1920   Adelaide
25.00   9   27   81   Torrens   5   9   39   North   4   18   42   4   1911   Hindmarsh
25.00   10   30   90   North   7   17   59   Norwood   3   13   31   8   1915   Jubilee
25.00   10   30   90   Torrens   6   14   50   Norwood   4   16   40   11   1928   Thebarton
25.58   11   32   98   Port   6   18   54   Torrens   5   14   44   4   1927   Alberton
25.71   9   26   80   Sturt   4   19   43   West   5   7   37   12   1970   Unley
25.81   8   23   71   North   5   10   40   Torrens   3   13   31   1SF   1914   Adelaide
25.81   8   23   71   Sturt   5   15   45   North   3   8   26   5   1919   Adelaide
26.09   12   34   106   West   10   27   87   Woodville   2   7   19   9   1966   Richmond
26.32   10   28   88   Port   4   19   43   Glenelg   6   9   45   12   1927   Alberton
26.32   10   28   88   Glenelg   4   10   34   Port   6   18   54   10   1949   Glenelg
26.47   9   25   79   West   5   12   42   North   4   13   37   4   1907   Adelaide
26.47   9   25   79   Norwood   5   12   42   South   4   13   37   F   1921   Adelaide
26.47   9   25   79   Port   5   12   42   Norwood   4   13   37   13   1964   Alberton
26.67   8   22   70   Norwood   3   5   23   West   5   17   47   10   1910   Norwood
26.67   12   33   105   North   8   18   66   South   4   15   39   20   1968   Prospect
26.76   19   52   166   Port   11   32   98   North   8   20   68   EF   1975   Football Park
26.83   11   30   96   Sturt   4   8   32   North   7   22   64   14   1907   Unley
27.27   9   24   78   South   3   10   28   Port   6   14   50   9   1931   Adelaide
27.27   12   32   104   Port   7   20   62   North   5   12   42   3   1959   Alberton
27.50   11   29   95   South   6   6   42   Port   5   23   53   2   1910   Adelaide
27.50   11   29   95   Torrens   5   19   49   West   6   10   46   9   1921   Hindmarsh
27.50   11   29   95   Sturt   7   15   57   Torrens   4   14   38   3   1929   Unley
27.59   8   21   69   Sturt   3   13   31   Port   5   8   38   7   1909   Unley
27.78   10   26   86   Norwood   5   10   40   West   5   16   46   4   1913   Norwood
27.78   10   26   86   Port   3   16   34   Torrens   7   10   52   4   1919   Alberton
27.91   12   31   103   Torrens   10   21   81   Glenelg   2   10   22   1   1926   Thebarton
28.00   14   36   120   Torrens   8   21   69   North   6   15   51   12   1914   Hindmarsh
28.00   14   36   120   West   4   20   44   Port   10   16   76   13   1956   Adelaide
28.13   9   23   77   South   5   7   37   Torrens   4   16   40   8   1907   Adelaide
28.13   9   23   77   West   5   14   44   North   4   9   33   6   1911   Adelaide
28.13   9   23   77   Norwood   3   12   30   Sturt   6   11   47   6   1913   Norwood
28.13   9   23   77   Norwood   4   12   36   Torrens   5   11   41   13   1913   Norwood
28.13   9   23   77   North   6   15   51   South   3   8   26   1   1919   Adelaide
28.21   11   28   94   Norwood   5   12   42   Torrens   6   16   52   7   1927   Norwood
28.21   11   28   94   North   8   11   59   Sturt   3   17   35   10   1954   Naracoorte
28.21   11   28   94   Torrens   6   18   54   South   5   10   40   5   1963   Thebarton
28.57   10   25   85   West   7   18   60   Torrens   3   7   25   1SF   1909   Adelaide
28.57   12   30   102   Glenelg   3   10   28   Port   9   20   74   5   1957   Glenelg
28.89   13   32   110   Torrens   7   14   56   Sturt   6   18   54   12   1909   Hindmarsh
28.95   11   27   93   North   6   14   50   Torrens   5   13   43   8   1910   Jubilee
28.95   11   27   93   Norwood   3   13   31   Port   8   14   62   4   1911   Norwood
28.95   11   27   93   Norwood   6   15   51   North   5   12   42   11   1911   Norwood
28.95   11   27   93   Norwood   4   11   35   West   7   16   58   7   1912   Norwood
28.95   11   27   93   West   7   18   60   Sturt   4   9   33   1SF   1948   Adelaide
28.95   11   27   93   Glenelg   6   14   50   Torrens   5   13   43   18   1981   Adelaide
29.03   9   22   76   North   4   7   31   Norwood   5   15   45   12   1910   Adelaide
29.03   9   22   76   Sturt   3   7   25   North   6   15   51   7   1911   Adelaide
29.03   9   22   76   Sturt   6   11   47   Norwood   3   11   29   9   1911   Unley
29.03   9   22   76   West   4   16   40   Port   5   6   36   5   1925   Adelaide
29.41   10   24   84   West   8   18   66   Sturt   2   6   18   3   1909   Jubilee
29.41   15   36   126   Norwood   9   21   75   West   6   15   51   13   1945   Norwood
29.41   15   36   126   Central   9   20   74   South   6   16   52   18   1965   Elizabeth
29.51   18   43   151   South   10   32   92   West   8   11   59   5   1922   Adelaide
29.55   13   31   109   Torrens   8   27   75   West   5   4   34   5   1919   Hindmarsh
29.55   13   31   109   Torrens   6   16   52   North   7   15   57   5   1923   Thebarton
29.55   13   31   109   Torrens   6   25   61   Norwood   7   6   48   4   1941   Thebarton
29.69   19   45   159   Torrens   12   20   92   South   7   25   67   12   1953   Thebarton
29.73   11   26   92   North   7   20   62   South   4   6   30   1   1911   Adelaide
29.73   11   26   92   Glenelg   6   12   48   North   5   14   44   17   1967   Glenelg
29.79   14   33   117   West   9   23   77   Norwood   5   10   40   2   1963   Richmond
30.00   9   21   75   Port   5   14   44   Norwood   4   7   31   2   1907   Alberton
30.00   9   21   75   West   6   15   51   Norwood   3   6   24   F   1908   Adelaide
30.00   9   21   75   North   5   10   40   West   4   11   35   5   1909   Adelaide
30.00   9   21   75   North   6   12   48   Sturt   3   9   27   7   1912   Adelaide
30.00   12   28   100   Port   9   22   76   Torrens   3   6   24   14   1913   Alberton
30.00   12   28   100   Port   9   15   69   Sturt   3   13   31   9   1915   Alberton
30.00   12   28   100   West   5   11   41   Port   7   17   59   8   1919   Adelaide
30.00   12   28   100   Torrens   6   19   55   South   6   9   45   14   1919   Hindmarsh
30.00   12   28   100   Glenelg   4   14   38   North   8   14   62   15   1956   Adelaide
30.00   12   28   100   West   5   11   41   Glenelg   7   17   59   23   1999   Richmond

PostPosted: Wed Mar 01, 2006 8:39 pm
by Leaping Lindner
Don't think this game would make the above list but it's an interesting stat.

ROUND 10 (12/8/44) Port-Torrens 18-38 d Norwood-North 11-9 at Alberton Oval.

What's interesting about this match is N-NA had a 6 point lead at 3/4 time and then P-WT dominated the last quarter scoring 10 goals and 17 behinds in the last quarter. I'd think that would be close to a record for behinds scored in one quarter.