Magarey Medal Names from 1938 to 1939

Here is what I have from 1938 and 1939. As always, first names and any other info. is appreciated.
1938 was in the 5-3-1 format, and I have converted the votes where the individual votes weren't given. Here is the table:
It has been edited with Marks' additions.
- Code: Select all
1939 Gordon Abbott Glenelg 7 0 0 0
1938 John Adcock Torrens 1 0 0 1
1939 John Adcock Torrens 6 0 0 0
1938 Dudley Bell Glenelg 7 0 0 0
1939 Dudley Bell Glenelg 1 0 0 1
1938 John Bennet Port 1 0 0 1
1938 Lionel Bennetts North 7 0 0 0
1939 Lionel Bennetts North 5 0 0 0
1938 W Bentley Sturt 1 0 0 1
1939 W Bentley Sturt 3 0 0 0
1938 Perc Bice Norwood 3 0 0 0
1939 Perc Bice Norwood 5 0 0 0
1938 Edward Biggs Sturt 16 3 3 1
1939 Edward Biggs Sturt 8 0 0 0
1938 Keith Bowden North 1 0 0 1
1938 John Boyle South 3 0 0 0
1939 John Boyle South 3 0 0 0
1938 Charles Bridgman Torrens 3 0 0 0
1939 Charles Bridgman Torrens 3 0 0 0
1938 Jack Broadstock West 3 0 0 0
1939 George Brock Port 1 0 0 1
1939 Mel Brock Glenelg 5 0 0 0
1938 Keith Brown South 3 0 0 0
1939 Ron Brown Norwood 1 0 0 1
1938 D Budarick West 8 0 0 0
1938 Sid Burton North 2 0 0 2
1938 John G. Cahill West 4 0 0 0
1939 John G. Cahill West 2 0 0 0
1938 Laurie Cahill South 11 0 0 0
1939 Laurie Cahill South 14 0 0 0
1939 Ronald Calder Norwood 4 0 0 0
1939 Max Carmichael Port 4 0 0 0
1939 T Chynoweth West 3 0 0 0
1938 R Clark Sturt 2 0 0 0
1939 R Clark Sturt 1 0 0 1
1938 Jack Cockburn South 2 0 0 2
1939 Jack Cockburn South 5 0 0 0
1939 R Codd West 1 0 0 1
1938 Richard Corbett Glenelg 1 0 0 1
1939 William Coulter Torrens 1 0 0 1
1939 Alan Crawford South 1 0 0 1
1938 Ray Curnow Glenelg 3 0 0 0
1938 Roy Dangerfield Port 3 0 0 0
1939 Roy Dangerfield Port 2 0 0 0
1938 W Davis West 1 0 0 1
1939 W Davis West 2 0 0 0
1938 J Dawes South 11 0 0 0
1939 J Dawes South 3 0 0 0
1939 J Dawes South 1 0 0 1
1938 Les Dinnison Torrens 5 0 0 0
1939 Patrick Donovan South 4 0 0 0
1938 Ken Farmer North 4 0 0 0
1939 Ken Farmer North 4 0 0 0
1938 R.Bertrand Filsell Torrens 2 0 0 0
1938 Edwin Foote Torrens 3 0 0 0
1938 Len Foweraker Norwood 8 0 0 0
1938 Ron Goodwin Glenelg 11 0 0 0
1939 Ron Goodwin Glenelg 3 0 0 0
1938 Ralph Green Sturt 2 0 0 0
1939 Ralph Green Sturt 1 0 0 1
1939 Claude Greening Port 3 0 0 0
1938 Len Griffiths Glenelg 1 0 0 1
1939 Colin Haines South 5 0 0 0
1938 Richard Halliday Glenelg 9 0 0 0
1938 William Hann Torrens 2 0 0 0
1939 William Hann Torrens 1 0 0 1
1939 Harold Hawke North 2 0 0 0
1938 H Haylen Sturt 3 0 0 0
1939 Ned Hender Port 2 0 0 0
1938 Albert Hollingworth Port 3 0 0 0
1939 Albert Hollingworth Port 2 0 0 0
1939 Raymond Hoskins North 1 0 0 1
1938 W Hudson West 1 0 0 1
1939 W Hudson West 4 0 0 0
1938 Ray Hunt Glenelg 2 0 0 0
1939 Ray Hunt Glenelg 11 0 0 0
1938 Harold Huxtable Norwood 2 0 0 0
1939 John Inglis Snr Norwood 2 0 0 0
1939 William Isaac South 2 0 0 0
1938 George Jobson South 5 0 0 0
1939 George Jobson South 2 0 0 0
1939 Chris Johnson Port 3 0 0 0
1938 George Johnston Glenelg 4 0 0 0
1939 George Johnston Glenelg 9 0 0 0
1938 Lance Juttner Torrens 3 0 0 0
1939 Lance Juttner Torrens 14 0 0 0
1938 Ron Keane Glenelg 7 0 0 0
1939 Ron Keane Glenelg 4 0 0 0
1939 Thomas Kellaway Port 6 0 0 0
1939 Mel Kemp Glenelg 1 0 0 1
1938 Laurie King Sturt 5 0 0 0
1939 Thomas Klose North 1 0 0 1
1939 R Lance Sturt 1 0 0 1
1939 Gil Langley Sturt 11 0 0 0
1938 Len Lapthorne South 2 0 0 0
1939 Len Lapthorne South 3 0 0 0
1939 Bill Leak Sturt 8 0 0 0
1938 Arthur Link Glenelg 2 0 0 0
1938 Leslie Lush Glenelg 2 0 0 0
1939 Ross Lush North 3 0 0 0
1938 Owen Martin North 10 0 0 0
1939 Owen Martin North 2 0 0 0
1938 B Mattiske West 3 0 0 0
1938 Ray McArthur West 9 0 0 0
1939 Ray McArthur West 16 3 3 1
1938 William McCallum Norwood 3 0 0 0
1939 William McCallum Norwood 14 0 0 0
1938 Alan "Bob" McLean Norwood 3 0 0 0
1939 Parker "Bo" Morton Sturt 7 0 0 0
1938 George Mulcahy South 3 0 0 0
1938 Reg Mullins Torrens 9 0 0 0
1939 Reg Mullins Torrens 3 0 0 0
1938 Max Murdy South 16 5 0 1
1939 Max Murdy South 10 0 0 0
1939 Kevin Myatt Torrens 1 0 0 1
1939 J Neilsen Torrens 1 0 0 1
1938 R Neville North 3 0 0 0
1939 Albert Oatway North 7 0 0 0
1938 Francis O'Brien Norwood 3 0 0 0
1939 Ken Obst Port 4 0 0 0
1938 Kenneth Obst Port 3 0 0 0
1938 Harold Page Norwood 2 0 0 0
1938 Jeff Pash North 12 3 1 2
1939 Jeff Pash North 16 3 3 1
1939 J Pike Glenelg 4 0 0 0
1938 H Powell West 7 0 0 0
1939 H Powell West 12 0 0 0
1938 Gordon.A Power North 1 0 0 1
1938 Don Pryor South 4 0 0 0
1939 Don Pryor South 3 0 0 0
1938 Robert Quinn Port 20 5 2 1
1939 Robert Quinn Port 4 0 0 0
1938 Alan Reval Port 14 4 1 0
1939 Alan Reval Port 13 0 0 0
1939 Lou Reynolds West 2 0 0 0
1938 Charlie Rix North 5 0 0 0
1939 Charlie Rix North 7 0 0 0
1938 Sandy Roads Torrens 1 0 0 1
1939 Lew Roberts Port 6 0 0 0
1938 Clement Rosewarne South 2 0 0 2
1938 Donald Rudd Sturt 2 0 0 0
1939 Donald Rudd Sturt 1 0 0 1
1939 Lloyd Rudd Port 2 0 0 0
1938 Lawrie Rushby South 3 0 0 0
1938 Cyril Sangster Torrens 1 0 0 1
1938 Albert Sawley Norwood 12 1 3 3
1939 Gordon Sawley Norwood 8 0 0 0
1938 Bruce Schultz Norwood 9 0 0 0
1939 Bruce Schultz Norwood 3 0 0 0
1939 Reg Schumann Port 5 0 0 0
1938 Gordon Scott Torrens 2 0 0 2
1939 Gordon Scott Torrens 6 0 0 0
1938 John Skelley Port 4 0 0 0
1939 John Skelley Port 3 0 0 0
1938 A Smith Sturt 9 0 0 0
1939 A Smith Sturt 3 0 0 0
1938 Colin Smith West 7 0 0 0
1939 Colin Smith West 7 0 0 0
1938 Alec Souter West 2 0 0 2
1938 Errol Sterzl South 3 0 0 0
1939 Angus Strauss Torrens 3 0 0 0
1938 John Thiele Torrens 1 0 0 1
1938 George Thomas Norwood 2 0 0 0
1938 Ray Thompson West 1 0 0 1
1938 William Tonkin Torrens 5 0 0 0
1939 William Tonkin Torrens 4 0 0 0
1938 Ross Treleaven Sturt 3 0 0 0
1939 Ross Treleaven Sturt 1 0 0 1
1939 R Tuohy Sturt 1 0 0 1
1938 Donald Waite Torrens 9 0 0 0
1939 Donald Waite Torrens 4 0 0 0
1939 Merv Waite Glenelg 2 0 0 0
1938 W Walker Sturt 2 0 0 0
1938 H.Thomas Warhurst Norwood 1 0 0 1
1939 H.Thomas Warhurst Norwood 15 0 0 0
1938 Don West North 2 0 0 0
1938 Ken West Port 5 0 0 0
1939 Ken West North 3 0 0 0
1938 William Whicker Port 1 0 0 1
1938 Harold Yates Port 2 0 0 0
1938 was in the 5-3-1 format, and I have converted the votes where the individual votes weren't given. Here is the table:
- Code: Select all
Five/Three/One Three/Two/One
3 2
4 3
5 3
6 4
7 5
8 5
9 6
10 7
11 7
12 8
13 9
14 9
15 10
16 11
17 11
18 12
19 13
20 13
21 14
22 15
23 15
24 16
25 17
It has been edited with Marks' additions.