Every Scorer in the SANFL for the 2007 Season

Anything to do with the history of the SANFL

Every Scorer in the SANFL for the 2007 Season

Postby spell_check » Sun Apr 08, 2007 2:56 pm

Code: Select all
Games   Goals   Behinds   Player      Team
21   112   35   Brant   Chambers   Sturt
22   64   32   Justin   McConnell   Glenelg
20   60   33   Jamie   Vlatko   Norwood
22   59   23   Ian   Callinan   Central
24   49   34   Heath   Younie   North
18   49   22   Ben   Schwarze   Eagles
24   48   43   Clint   Alleway   North
20   45   31   Brent   LeCras   Port
12   42   9   Mark   Passador   Eagles
13   39   23   Daniel   Hargraves   Port
19   39   14   Daniel   Havelberg   Central
23   38   25   Chris   Ladhams   North
17   37   33   Damian   Cupido   West
19   35   18   Nick   Salter   Eagles
22   32   31   Heath   Lawry   Central
8   31   18   Clive   Waterhouse   Port
15   30   9   Dean   Galea   West
21   29   15   Elijah   Ware   Central
13   27   16   Michael   Wundke   North
21   26   16   Luke   Crane   Sturt
15   26   14   Ben   Warren   South
20   25   7   Chris   Gowans   Central
16   24   15   Tristan   Gum   Sturt
22   24   4   James   Gowans   Central
18   23   14   Adam   Grocke   Eagles
17   22   16   Jeremy   Clayton   Port
14   21   15   David   Mitchell   Glenelg
20   19   19   Shannon   Motlop   North
10   19   14   Jesse   Aish   Norwood
22   19   14   Matthew   Slade   Central
11   19   12   Richard   Douglas   Glenelg
16   19   11   Bernie   Vince   Eagles
9   19   5   Robert   Gray   West
18   18   13   Clay   Sampson   South
15   18   12   Harry   Miller   Port
18   18   11   Josh   Maddox   South
20   18   9   James   Gallagher   Norwood
22   18   8   Ruory   Kirkby   Glenelg
13   18   6   Josh   Mahoney   Glenelg
18   18   6   Ben   Moore   Glenelg
11   17   16   Luke   Jericho   W.A/Nor
19   17   16   Brett   Backwell   Glenelg
16   17   13   Ryan   Willits   West
23   17   10   Leigh   Treeby   Eagles
19   17   9   Stuart   Bown   Norwood
18   17   8   Chad   O'Sullivan   Central
14   17   4   Bradley   Murray   Port
11   16   21   Nick   Gill   North
22   16   18   James   Allan   North
19   16   14   Dale   Symmons   Eagles
22   16   10   Jeff   Smith   Glenelg
12   16   6   Ryan   Herring   Sturt
7   16   5   Matthew   Duldig   Glenelg
10   16   4   Ken   McGregor   Eagles
23   15   10   Dean   Howard   North
11   14   23   Dale   Ellis   South
13   14   10   Austin   Wonaemirri   Norwood
16   14   6   Scott   Dutschke   Central
5   13   17   Justin   Westhoff   Central
23   13   13   Luke   Jarrad   Eagles
19   13   9   Marc   Dragicevic   West
21   13   9   Tim   Weatherald   Sturt
6   13   4   Nathan   Krakouer   Port
8   13   4   Matt   Wright   North
21   12   15   Matthew   Cooper   Eagles
16   12   12   Mark   Ruwoldt   Glenelg
14   12   11   Adam   Thomson   Sturt
11   12   9   Bradley   Hunter   South
6   12   5   Nathan   Batsanis   Eagles
8   12   4   Rhys   Archard   South
7   12   3   Owen   Weatherley   North
19   11   15   Brodie   Lomas   Eagles
20   11   12   Sean   O'Keefe   Sturt
20   11   11   Simon   McCormick   West
9   11   10   Tom   Logan   Glenelg
17   11   10   Luke   Panozzo   Glenelg
11   11   7   Denis   Iljcesen   South
12   11   7   Bryce   Campbell   Norwood
19   11   7   Ben   Nelson   Sturt
12   11   6   Stephen   Kenna   South
8   11   5   James   Sellar   Glenelg
20   11   5   Daniel   Caire   West
12   11   3   Tate   Kaesler   North
14   10   15   Adam   Cockshell   Norwood
18   10   12   Matthew   Bartemucci   Norwood
18   10   10   Leigh   Ryswyk   North
14   10   9   Scott   Borlace   Norwood
12   10   7   Trent   Goodrem   Central
11   10   5   Nathan   Twomey   South
20   10   5   Ryan   Darling   Sturt
18   10   4   Steven   Summerton   Port
11   10   2   Adam   Klun   Eagles
20   10   2   Justin   Perkins   Port
21   9   11   Craig   Evans   Sturt
11   9   9   Kyle   Jenner   Port
22   9   9   Adam   Fisher   Glenelg
17   9   8   Jarrad   Wright   South
12   9   7   Luke   Slattery   Port
4   9   5   Alan   Obst   Central
10   9   5   Matthew   Brunoli   Norwood
18   9   5   Josh   Thewlis   South
22   9   5   Daniel   Schell   Central
22   9   5   Adam   Switala   Central
4   9   3   Ian   Perrie   North
22   9   2   Jason   MacKenzie   Central
7   8   6   Luke   Jarjoura   Port
19   8   6   Ben   Hollands   West
7   8   5   Samuel   Mardling   Port
4   8   4   Damon   White   North
18   8   4   Craig   Parry   South
16   8   3   Mark   McKenzie   Eagles
20   8   3   Matthew   Dawes   Norwood
21   8   3   Jade   Sheedy   Sturt
22   7   13   Scott   Bamford   North
20   7   12   Heath   Culpitt   Norwood
7   7   5   Simon   Munkara   South
18   7   5   Simon   Feast   Sturt
22   7   5   Ben   Kane   Glenelg
15   7   4   Mathew   Smith   South
3   7   3   Luke   Cowan   Central
7   7   3   John   Meesen   Norwood
23   7   3   Paul   Lindsay   Eagles
23   7   2   Trent   Sporn   North
20   7   1   Kieran   McGuinness   Norwood
22   7   1   Sam   Rudolph   Glenelg
1   7   0   Warren   Tredrea   Port
9   6   11   Craig   Fitzgerald   Eagles
19   6   10   David   Clarke   South
7   6   9   Jack   Fosdike   Glenelg
20   6   8   Leonard   Clark   West
22   6   8   Nathan   Grima   Central
16   6   6   Jesse   Smith   West
18   6   6   Charles   Slattery   Central
12   6   5   Braydn   Fisher   West
14   6   5   James   Ezard   West
10   6   4   John   McDonald   Sturt
17   6   4   Sam   Fairclough   Eagles
17   6   4   Byron   Murphy   Glenelg
18   6   4   Justin   Cicolella   Eagles
16   6   3   Evan   Hurse   Sturt
12   6   1   Jonathon   Giles   Central
15   5   11   Mark   Dolling   Port
22   5   9   Luke   Powell   Eagles
16   5   7   Michael   Handby   South
18   5   7   John   Hinge   Glenelg
5   5   6   Vince   Rugolo   Eagles
14   5   6   Dylan   Williams   South
13   5   5   Josh   Willoughby   Glenelg
20   5   4   Cory   McGrath   South
2   5   3   Jason   Porplyzia   West
17   5   3   Ian   Prendergast   South
17   5   3   Fabian   Deluca   Sturt
3   5   2   Ben   Fisher   West
9   5   2   Greg   Bentley   Sturt
16   5   2   Stephen   Bailey   Norwood
10   5   1   Robbie   Dejongh   Norwood
6   5   0   Nathan   Lonie   North
6   5   0   Matthew   Jaensch   Sturt
11   5   0   Kris   Vanderloo   West
8   4   8   Chad   Gibson   Norwood
16   4   7   Brad   Symes   Central
20   4   7   Scott   McGlone   South
13   4   6   Jared   Poulton   Port
20   4   6   Shayne   Biacsi   Port
5   4   5   Paul   Puopolo   Norwood
22   4   5   Paul   Thomas   Central
5   4   3   Leigh   Westhoff   Central
17   4   3   Nick   Duigan   Norwood
4   4   2   Kris   Massie   Norwood
5   4   2   Josh   Donohue   Norwood
9   4   2   Daniel   Batson   Port
20   4   2   Mark   Clayton   Port
20   4   2   James   McLeay   Sturt
22   4   2   Shane   Schubert   North
6   4   1   Troy   Jaques   South
16   4   0   Andrew   McIntyre   North
14   3   4   Ben   Hart   North
16   3   4   Ty   Allen   Glenelg
16   3   4   Kristian   DePasquale   Port
20   3   4   Peter   Fiacchi   Eagles
24   3   4   Brett   O'Hara   North
5   3   3   John   Pratt   Norwood
6   3   3   Julian   Wait   Port
20   3   3   Gerrard   Bennett   South
3   3   1   Nick   Prokopec   West
8   3   1   Chad   Norsworthy   South
17   3   1   Ben   Neagle   South
17   3   0   Nick   Lower   Norwood
8   2   7   Matthew   Thomas   Norwood
19   2   6   James   Meikeljohn   Port
10   2   4   Daniel   Lees   Port
11   2   4   Levi   Greenwood   Port
22   2   4   Brad   Dabrowski   Eagles
23   2   4   Matthew   Krieg   North
3   2   3   Ben   Squire   South
5   2   3   Tim   Inkster   Eagles
11   2   3   Alipate   Carlile   South
18   2   3   Michael   Bratton   Sturt
21   2   3   Richard   Cochrane   Central
3   2   2   Robert   Plant   Glenelg
5   2   2   Ryan   Williams   Central
5   2   2   Greg   Rowe   West
9   2   2   Daniel   Kirk   Glenelg
10   2   2   Ivan   Maric   Port
18   2   2   Luke   Button   Sturt
1   2   1   Steven   Salopek   Glenelg
2   2   1   Charles   Sharples   Sturt
2   2   1   Hamish   Hartlett   West
3   2   1   Thomas   Holmes   Glenelg
4   2   1   Matthew   Graham   Glenelg
5   2   1   Joel   Campbell   North
5   2   1   Caolan   Buckley   West
7   2   1   Brad   Wilson   West
10   2   1   David   Piasente   West
12   2   1   Lachlan   Button   Glenelg
14   2   1   Murray   Hamblin   West
16   2   1   Jackson   Barling   West
1   2   0   Lachlan   McGregor   Glenelg
1   2   0   Joel   Fitzgerald   Sturt
3   2   0   Louis   Hadden   Central
6   2   0   Travis   Boak   Glenelg
11   2   0   Darryl   Wintle   North
19   2   0   Andrew   Hayes   Central
13   1   7   Darren   Pfeiffer   Norwood
2   1   4   Andrew   Hill   Norwood
4   1   4   Jeremy   Rowe   West
9   1   4   Luke   Donaldson   West
20   1   4   Nick   Jackman   Norwood
8   1   3   Jonathon   Griffin   Central
18   1   3   Alex   Hutchins   West
20   1   3   Luke   Nitschke   Norwood
3   1   2   Darryl   Wakelin   Port
3   1   2   James   Boyd   South
3   1   2   Michael   Hooper   West
6   1   2   Brendan   Littler   Norwood
6   1   2   Cameron   Miller   Port
17   1   2   Denis   Redden   Eagles
2   1   1   Mitchell   Sandery   Norwood
2   1   1   Matthew   Sinkunas   South
2   1   1   Heath   Commane   West
3   1   1   Chris   Musolino   Central
4   1   1   Scott   Lewis   Glenelg
4   1   1   Jordan   Wood   West
5   1   1   Toby   Stribling   North
6   1   1   Brad   Sugars   Glenelg
6   1   1   Kurt   Tippett   West
7   1   1   Matthew   Gates   Port
9   1   1   Luke   Duncan   Eagles
11   1   1   Brad   Currie   Central
12   1   1   Trevor   Cranston   Glenelg
13   1   1   Josh   Coulter   North
16   1   1   Nicholas   Wark   Sturt
21   1   1   Paul   Sherwood   Glenelg
1   1   0   Joseph   Hay   Port
1   1   0   Michael   Doughty   South
2   1   0   Brad   Geddes   Eagles
2   1   0   James   Rimington   Eagles
2   1   0   Jacob   Bowen   Sturt
3   1   0   Aaron   Day   Glenelg
3   1   0   Jack   Horan   Glenelg
4   1   0   Troy   Chaplin   Sturt
4   1   0   Peter   Hardy   Sturt
7   1   0   Aaron   Fielke   West
12   1   0   Tom   Hateley   South
13   1   0   James   Stewart   Eagles
17   1   0   Josh   Cubillo   North
18   1   0   Andrew   Whiteman   Sturt
19   1   0   Joe   Pedler   Eagles
5   0   4   Sam   Elliott   South
20   0   3   Corey   AhChee   Port
1   0   2   Johnathon   Lee   Eagles
1   0   2   George   Thring   Sturt
3   0   2   Adam   Cook   Glenelg
5   0   2   Jake   Pavlich   Eagles
5   0   2   Brad   Ebert   Port
6   0   2   Tim   Nicholas   Norwood
10   0   2   Peter   Walsh   West
22   0   2   Ben   Mules   Glenelg
1   0   1   Craig   Mullins   Central
1   0   1   Michael   Clinch   Port
1   0   1   Alex   Lee   Sturt
1   0   1   Jason   Turner   Sturt
1   0   1   Pat   Wiggins   West
2   0   1   Daniel   Ebert   North
2   0   1   Todd   Pfeiffer   North
2   0   1   Xavier   Watson   Port
2   0   1   Mitchell   Portlock   South
4   0   1   Daniel   Elstone   Port
6   0   1   Tim   Martin   North
6   0   1   Shannon   Green   West
10   0   1   Simon   Munn   West
17   0   1   Tom   Carr   Port
18   0   1   Jeremy   Jaques   West
0   0   50   Rushed      Eagles
0   0   48   Rushed      Glenelg
0   0   42   Rushed      South
0   0   40   Rushed      West
0   0   35   Rushed      Norwood
0   0   32   Rushed      Port
0   0   31   Rushed      North
0   0   30   Rushed      Sturt
0   0   30   Rushed      Central
Last edited by spell_check on Wed May 23, 2007 8:22 pm, edited 11 times in total.
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Postby sturt1 » Mon Apr 09, 2007 8:13 am

Nice to see Chambo at number 1
But it was more than a victory for Greece. It was a stirring example to free people throughout the world of what a few brave men can accomplish once they refuse to submit to tyranny.
sturt1
Under 18s
 
Posts: 719
Joined: Sun Mar 05, 2006 7:29 pm
Has liked: 0 time
Been liked: 0 time

Postby MightyEagles » Mon Apr 09, 2007 10:05 am

sturt1 wrote:Nice to see Chambo at number 1


Just.
How long wil Tredrea stay at No. 3, should go down after a few weeks.
WOOOOO, Premiers 1993, 2006 and 2011!
Eagles - P 528 W 320 L 205 D 3 W% 60.89
WFC - P 575 W 160 L 411 D 4 W% 28.17
WTFC - P 1568 W 702 L 841 D 25 W% 45.56
Total - P 2671 W 1183 L 1457 D 32 W% 44.88
3 Flags - 1 Club
MightyEagles
Coach
 
 
Posts: 11771
Joined: Tue Nov 08, 2005 3:38 pm
Location: The MightyEagles Memorial Timekeepers Box
Has liked: 10 times
Been liked: 12 times
Grassroots Team: United Eagles

Postby eaglehaslanded » Mon Apr 09, 2007 10:51 am

sturt1 wrote:Nice to see Chambo at number 1


he probably should have a 2-3 goal advantage.
"We're the mighty Eagles"
User avatar
eaglehaslanded
League - Best 21
 
 
Posts: 2355
Joined: Fri Dec 23, 2005 6:06 pm
Location: Melbourne "the sporting capital of Australia"
Has liked: 0 time
Been liked: 15 times
Grassroots Team: Central United

Postby spell_check » Mon Apr 16, 2007 10:21 pm

Updated to Round 2.
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Postby spell_check » Mon Apr 23, 2007 11:28 pm

Updated to Round 3.
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Postby SimonH » Tue Apr 24, 2007 12:11 am

Absolutely incredible that a club (Port) can have 6 players in the top 10 scorers for the whole comp... and still have found a way to lose on the w/e!
SimonH
Under 18s
 
 
Posts: 678
Joined: Tue Dec 20, 2005 12:32 pm
Has liked: 118 times
Been liked: 62 times

Postby spell_check » Sun Apr 29, 2007 11:43 pm

Updated to Round 4
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Postby spell_check » Mon May 07, 2007 10:45 pm

Updated to Round 5.
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Postby Grahaml » Wed May 09, 2007 3:11 pm

Think you've mixed up the Westhoffs there spelly. Justin kicked 1.4 on Saturday alone, so can't really have 3.2 for the whole season.
Grahaml
Assistant Coach
 
 
Posts: 4812
Joined: Fri Feb 09, 2007 11:59 am
Has liked: 3 times
Been liked: 169 times

Postby JK » Wed May 09, 2007 3:25 pm

Question for Eagles fans ... Passadors conversion rate is pretty impressive (17.3) ... Has he been getting them in good possies (close, not much of an angle) or just had his kicking boots on thus far?
User avatar
JK
Coach
 
 
Posts: 37459
Joined: Thu Oct 27, 2005 10:11 am
Location: Coopers Hill
Has liked: 4485 times
Been liked: 3022 times
Grassroots Team: SMOSH West Lakes

Postby doggies4eva » Wed May 09, 2007 4:14 pm

Constance_Perm wrote:Question for Eagles fans ... Passadors conversion rate is pretty impressive (17.3) ... Has he been getting them in good possies (close, not much of an angle) or just had his kicking boots on thus far?


I seem to remember that his stats were very impressive last year too. He would be one of the best converters in the game.
We used to be good :-(
User avatar
doggies4eva
League - Best 21
 
 
Posts: 2473
Joined: Mon Dec 05, 2005 2:23 pm
Location: In front of a computer screen
Has liked: 0 time
Been liked: 0 time

Postby Aerie » Wed May 09, 2007 4:30 pm

Yeah, he's generally pretty good. Has some off days and he's one of those where you just hope he kicks the first one because if he gets on a roll he can be very good, but if not he can struggle. Seems to have kicked quite a few from play on/loose ball situations where he has beaten his opponent and run into the open goal - probably because the ball hasn't been delivered in to him very well. I didn't see the first game, but since then he has been a pretty solid contributor in a struggling team. He just needs some help in the forward line because he's been carrying the forward line on his own so far.
User avatar
Aerie
Coach
 
 
Posts: 5741
Joined: Wed Nov 16, 2005 1:05 am
Has liked: 182 times
Been liked: 583 times

Postby spell_check » Wed May 09, 2007 6:28 pm

Yeah, Passador is not too bad for a goose and a waste of sperm. :wink:

The delivery to him is ratshit compared to the other teams over the past three weeks.
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Postby spell_check » Wed May 09, 2007 6:38 pm

Grahaml wrote:Think you've mixed up the Westhoffs there spelly. Justin kicked 1.4 on Saturday alone, so can't really have 3.2 for the whole season.


That I did. :wink:
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Postby Squawk » Wed May 09, 2007 11:52 pm

Constance_Perm wrote:Question for Eagles fans ... Passadors conversion rate is pretty impressive (17.3) ... Has he been getting them in good possies (close, not much of an angle) or just had his kicking boots on thus far?


James Gowans - seven straight. Ian Callinan 11-7. Friday night - Nwd vs Centrals. Worrying!

Any possibility Roy Laird may name them on the bench and start them on the field? Then the interchange officials can sort it all out again :lol:
Steve Bradbury and Michael Milton. Aussie Legends.

http://www.youtube.com/watch?v=nRnztSjUB2U
User avatar
Squawk
Assistant Coach
 
 
Posts: 4665
Joined: Tue Jul 04, 2006 3:00 pm
Location: Coopers Stadium
Has liked: 0 time
Been liked: 3 times

Postby doggies4eva » Thu May 10, 2007 10:06 am

spell_check wrote:Yeah, Passador is not too bad for a goose and a waste of sperm. :wink:

The delivery to him is ratshit compared to the other teams over the past three weeks.


And I think that's the key to stoppping him and the Eagles - dry up the clean delivery out of the centre becuase most of his goals come from set shots which have resulted from marks taken from leads.
We used to be good :-(
User avatar
doggies4eva
League - Best 21
 
 
Posts: 2473
Joined: Mon Dec 05, 2005 2:23 pm
Location: In front of a computer screen
Has liked: 0 time
Been liked: 0 time

Postby doggies4eva » Thu May 10, 2007 10:08 am

Squawk wrote:
Constance_Perm wrote:Question for Eagles fans ... Passadors conversion rate is pretty impressive (17.3) ... Has he been getting them in good possies (close, not much of an angle) or just had his kicking boots on thus far?


James Gowans - seven straight. Ian Callinan 11-7. Friday night - Nwd vs Centrals. Worrying!

Any possibility Roy Laird may name them on the bench and start them on the field? Then the interchange officials can sort it all out again :lol:


Just water the oval. It's pretty hard to kick straight when you are standing in 50mm of water.
We used to be good :-(
User avatar
doggies4eva
League - Best 21
 
 
Posts: 2473
Joined: Mon Dec 05, 2005 2:23 pm
Location: In front of a computer screen
Has liked: 0 time
Been liked: 0 time

Postby Grahaml » Thu May 10, 2007 3:00 pm

Always felt Passador was easily beaten if you can afford to have a defender sit on him all day. Quinno did a great job by running him around in the Semi last season, but for mine put a good spoiling disciplined defender on him and don't let him turn you around and the job's done. Get's harder if other eagles forwards start to kick goals of you want run from that defender. He is a superb kick for goal though.

Just one comment though. In the Centrals game he kicked a couple of cheap goals when the game was over, but not many when the game was going. Any chance of a break down of when he kicks his goals? Ie, how many has he got in the last quarter when the eagles have basically lost the game compared to all other times?
Grahaml
Assistant Coach
 
 
Posts: 4812
Joined: Fri Feb 09, 2007 11:59 am
Has liked: 3 times
Been liked: 169 times

Postby spell_check » Thu May 10, 2007 11:02 pm

Grahaml wrote:Always felt Passador was easily beaten if you can afford to have a defender sit on him all day. Quinno did a great job by running him around in the Semi last season, but for mine put a good spoiling disciplined defender on him and don't let him turn you around and the job's done. Get's harder if other eagles forwards start to kick goals of you want run from that defender. He is a superb kick for goal though.

Just one comment though. In the Centrals game he kicked a couple of cheap goals when the game was over, but not many when the game was going. Any chance of a break down of when he kicks his goals? Ie, how many has he got in the last quarter when the eagles have basically lost the game compared to all other times?


I know it would be easier for you to remember the "cheap" ones, but he got one in the first and one in the second of that match.
spell_check
Coach
 
 
Posts: 18818
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Next

Board index   Football  SANFL History Forum

Who is online

Users browsing this forum: Bing [Bot] and 1 guest

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |