Here are the 142 cases I can think of since 1907
W.T 4 16 40 S.A 5 7 37 1907 Adelaide
S.A 6 14 50 St 7 7 49 1907 Unley
N.A 7 18 60 St 8 3 51 1908 Unley
P.A 5 23 53 S.A 6 6 42 1910 Adelaide
N.A 4 18 42 W.T 5 9 39 1911 Hindmarsh
P.A 8 18 66 St 9 11 65 1911 Unley
W.A 7 17 59 Nor 8 7 55 1913 Jubilee
W.A 7 15 57 W.T 8 6 54 1913 Hindmarsh
W.A 6 10 46 S.A 7 1 43 1913 Adelaide
N.A 7 17 59 Nor 8 9 57 1914 Adelaide
W.T 7 18 60 St 8 9 57 1915 Hindmarsh
W.A 9 17 71 Nor 10 9 69 1919 Norwood
P.A 7 15 57 St 8 8 56 1921 Unley
W.T 5 19 49 W.A 6 10 46 1921 Hindmarsh
S.A 7 19 61 St 8 10 58 1921 Unley
W.A 9 15 69 St 10 6 66 1925 Adelaide
W.A 4 16 40 P.A 5 6 36 1925 Adelaide
W.A 7 10 52 N.A 8 3 51 1925 Adelaide
St 5 14 44 Nor 6 6 42 1925 Unley
P.A 8 18 66 Nor 9 10 64 1926 Norwood
P.A 10 17 77 Gl 11 5 71 1926 Glenelg
N.A 8 21 69 Gl 9 6 60 1926 Prospect
St 12 19 91 Gl 13 12 90 1927 Glenelg
W.T 10 14 74 St 11 5 71 1927 Unley
Gl 7 17 59 W.A 8 10 58 1930 Glenelg
P.A 10 19 79 W.T 11 9 75 1932 Alberton
St 8 18 66 P.A 9 8 62 1932 Unley
W.A 12 23 95 S.A 13 12 90 1932 Adelaide
P.A 16 15 111 N.A 17 8 110 1932 Adelaide
W.T 19 19 133 Gl 20 10 130 1932 Glenelg
W.T 9 20 74 Gl 10 9 69 1933 Thebarton
W.T 10 22 82 W.A 11 13 79 1933 Thebarton
St 18 19 127 W.A 19 6 120 1935 Showgrounds
W.A 15 12 102 Gl 16 5 101 1936 Glenelg
N.A 14 19 103 St 15 10 100 1936 Prospect
P.A 13 19 97 St 14 10 94 1936 Adelaide
S.A 7 25 67 W.T 9 10 64 1937 Thebarton
W.A 12 16 88 W.T 13 5 83 1937 Thebarton
Nor 11 26 92 St 13 13 91 1938 Norwood
Gl 15 20 110 St 16 12 108 1938 Glenelg
Nor 13 24 102 St 15 11 101 1939 Unley
P.A 10 20 80 St 11 8 74 1939 Adelaide
S.A 20 19 139 St 21 12 138 1939 Adelaide
W.T 14 20 104 W.A 15 13 103 1939 Thebarton
P.A 14 19 103 S.A 15 10 100 1940 Alberton
P.A 15 16 106 N.A 16 8 104 1940 Alberton
W.T 6 25 61 Nor 7 6 48 1941 Thebarton
W.A 10 19 79 S.A 11 4 70 1945 Adelaide
P.A 14 16 100 W.T 15 7 97 1945 Thebarton
Nor 8 20 68 St 9 13 67 1945 Unley
W.T 11 25 91 S.A 12 9 81 1945 Adelaide
W.T 14 22 106 N.A 15 10 100 1945 Adelaide
S.A 11 18 84 W.A 12 9 81 1946 Adelaide
W.T 12 23 95 W.A 13 16 94 1946 Adelaide
Nor 11 20 86 St 13 4 82 1946 Norwood
St 11 19 85 Nor 12 9 81 1948 Norwood
Gl 9 21 75 Nor 10 7 67 1951 Moonta
P.A 9 24 78 W.T 11 10 76 1951 Alberton
W.T 14 16 100 Gl 15 9 99 1952 Glenelg
W.A 5 13 43 P.A 6 4 40 1952 Adelaide
W.A 6 14 50 W.T 7 7 49 1952 Adelaide
N.A 6 14 50 W.A 7 7 49 1952 Adelaide
Gl 12 16 88 W.A 13 9 87 1953 Glenelg
St 12 11 83 W.A 13 4 82 1953 Adelaide
N.A 11 20 86 Nor 13 5 83 1954 Norwood
S.A 9 22 76 Nor 11 8 74 1954 Norwood
S.A 10 22 82 St 11 5 71 1956 Unley
P.A 15 23 113 W.A 16 7 103 1957 Alberton
Nor 12 24 96 P.A 13 8 86 1957 Norwood
W.A 9 18 72 W.T 10 10 70 1957 Thebarton
P.A 7 17 59 Nor 8 8 56 1959 Norwood
W.A 12 19 91 Gl 13 10 88 1960 Adelaide
N.A 11 19 85 Nor 12 10 82 1960 Kensington
N.A 9 23 77 St 11 10 76 1962 Unley
S.A 10 18 78 N.A 11 9 75 1962 Kensington
St 7 18 60 Gl 8 8 56 1963 Unley
P.A 11 14 80 N.A 12 3 75 1964 Adelaide
P.A 8 17 65 W.T 9 4 58 1964 Alberton
P.A 13 14 92 St 14 5 89 1965 Unley
Gl 10 18 78 St 11 6 72 1965 Glenelg
P.A 10 25 85 Gl 11 12 78 1965 Glenelg
St 9 18 72 P.A 11 4 70 1966 Alberton
S.A 8 25 73 St 9 8 62 1967 Adelaide
S.A 7 18 60 W.A 8 10 58 1967 Adelaide
Gl 10 13 73 P.A 11 6 72 1968 Adelaide
Nor 15 22 112 C.D 16 6 102 1968 Elizabeth
St 15 15 105 S.A 16 8 104 1968 Unley
P.A 7 18 60 C.D 8 8 56 1968 Elizabeth
W.A 7 18 60 W.T 9 5 59 1968 Thebarton
Gl 12 25 97 S.A 13 15 93 1970 Glenelg
St 4 19 43 W.A 5 7 37 1970 Unley
St 6 21 57 Wd. 8 4 52 1970 Woodville
C.D 10 16 76 Gl 11 9 75 1970 Elizabeth
St 9 19 73 W.A 10 10 70 1971 Richmond
W.A 11 20 86 S.A 12 6 78 1971 Richmond
Gl 12 22 94 St 13 9 87 1971 Glenelg
C.D 10 22 82 W.A 12 6 78 1972 Elizabeth
C.D 17 16 118 Gl 18 9 117 1974 Elizabeth
Gl 15 24 114 N.A 17 10 112 1974 Glenelg
N.A 15 23 113 S.A 16 11 107 1974 Adelaide
St 13 27 105 W.A 15 10 100 1975 Football Park
P.A 9 17 71 Nor 10 9 69 1977 Alberton
Wd. 11 22 88 Nor 12 11 83 1977 Woodville
St 18 15 123 P.A 19 8 122 1977 Unley
Gl 13 21 99 W.A 14 12 96 1978 Football Park
Wd. 13 16 94 C.D 14 9 93 1978 Adelaide
P.A 12 18 90 S.A 13 8 86 1978 Alberton
P.A 9 26 80 Wd. 10 18 78 1979 Football Park
S.A 14 19 103 St 15 6 96 1979 Football Park
Wd. 17 19 121 St 18 6 114 1979 Unley
C.D 13 20 98 St 14 11 95 1979 Unley
St 13 22 100 P.A 14 12 96 1980 Unley
C.D 17 17 119 St 18 8 116 1980 Elizabeth
Nor 14 20 104 W.A 15 13 103 1980 Richmond
St 18 21 129 N.A 19 14 128 1980 Football Park
C.D 15 18 108 S.A 16 4 100 1980 Elizabeth
Nor 15 21 111 W.T 16 11 107 1981 Norwood
St 14 24 108 N.A 15 14 104 1981 Prospect
W.T 13 18 96 Wd. 14 9 93 1982 Adelaide
W.A 18 19 127 C.D 19 7 121 1982 Elizabeth
C.D 20 23 143 St 21 15 141 1982 Unley
Gl 13 12 90 P.A 14 5 89 1982 Football Park
W.A 14 20 104 Nor 15 11 101 1984 Richmond
Nor 7 12 54 N.A 8 5 53 1984 Norwood
P.A 18 23 131 Gl 19 5 119 1986 Glenelg
St 7 13 55 Nor 8 6 54 1986 Norwood
St 13 16 94 W.T 14 9 93 1987 Thebarton
P.A 14 18 102 S.A 15 4 94 1987 Football Park
Wd. 14 14 98 W.T 15 7 97 1987 Football Park
C.D 14 18 102 W.A 15 5 95 1988 Football Park
S.A 14 19 103 St 15 6 96 1989 Adelaide
S.A 14 21 105 Wd. 15 8 98 1990 Football Park
N.A 13 17 95 Eag 14 10 94 1991 Football Park
C.D 17 17 119 P.A 18 10 118 1992 Elizabeth
Eag 15 26 116 Nor 16 8 104 1993 Norwood
Eag 17 23 125 St 19 9 123 1994 Adelaide
P.A 11 18 84 C.D 12 10 82 1995 Football Park
Eag 9 11 65 St 10 3 63 1999 Woodville
Gl 12 16 88 Eag 13 7 85 1999 Adelaide
St 11 14 80 N.A 12 7 79 1999 Adelaide
W.A 9 18 72 S.A 10 11 71 2002 Noarlunga
St 10 13 73 N.A 11 5 71 2005 Adelaide
PS Databases are great
