The 2000 Season - how many can you see...

Anything to do with the history of the SANFL

The 2000 Season - how many can you see...

Postby spell_check » Tue Dec 22, 2009 8:37 pm

...on this scorers list who will be still going around in 2010?

Code: Select all
Games   Goals   Pts   Player      Team
19   72   34   Adam   Richardson   West
21   72   29   Chris   Kluzek   Eagles
23   65   19   Sam   McArdle   Central
20   48   30   Daniel   Hargraves   North
21   42   36   Stephen   White   Sturt
21   42   31   Daniel   Stevens   Central
19   42   25   Robert   Neill   Norwood
12   41   20   Phil   Smith   Port
22   39   38   Matthew   Kluzek   Eagles
19   38   25   Daniel   Healy   Central
19   38   18   David   Hams   Glenelg
22   37   23   Phil   McGuinness   Port
20   37   22   Mark   Demasi   South
11   37   12   Stuart   Dew   Central
22   35   26   Chris   Gowans   Central
21   35   23   Julian   Burton   Sturt
18   34   11   Andrew   Pascoe   Norwood
19   32   22   Nick   Pesch   Eagles
22   32   15   Kynan   Ford   Central
21   32   14   Jason   Dylan   Eagles
16   30   26   Clint   Draper   South
20   30   15   Scott   Bamford   North
20   29   34   Corey   Jones   Sturt
21   27   16   Damian   Squire   Sturt
18   26   12   John   Cunningham   Norwood
19   26   11   Brodie   Atkinson   Sturt
20   25   13   Timothy   Symes   West
23   24   25   Tim   Weatherald   Sturt
20   24   23   Greg   Mellor   West
19   24   15   Scott   Lee   Central
13   24   12   Steven   Brosnan   Port
20   23   15   Trent   Mills   South
22   23   15   Dean   Woosnam   Sturt
15   23   5   Ricky   O'Loughlin   Port
11   22   9   Bryan   Beinke   Port
9   22   8   Shane   Ellen   South
8   22   7   Paul   Evans   Port
17   21   14   Scott   Borlace   Norwood
22   21   14   Marco   Bello   Central
16   20   16   Scott   Hahn   Port
20   20   8   Stuart   Bown   Norwood
20   20   7   Justin   Cicolella   Eagles
9   19   2   Michael   Phillipou   Eagles
19   18   16   Dean   Brogan   South
16   18   12   Matthew   Manfield   Eagles
23   18   9   David   Niemann   Eagles
23   18   7   Mark   Conway   Sturt
19   17   12   Ben   McEntee   Glenelg
17   16   17   Ben   Hollands   West
23   16   16   Jarrod   Twitt   Sturt
9   16   12   Robert   Brodhurst   North
16   16   12   James   Gowans   Central
16   16   11   Chris   Barrett   West
20   16   8   Michael   Curtis   Sturt
23   16   3   Alistair   McEwin   Sturt
19   15   18   Alfred   Steed   Port
18   15   13   Daniel   Hulm   Central
7   15   3   Ian   Perrie   South
22   14   20   Gavin   Colville   Eagles
17   14   5   Michael   Raidis   Glenelg
12   14   3   Spiros   Darzanos   Eagles
17   13   14   Daniel   Motlop   North
20   13   14   Nathan   Turvey   South
20   13   13   Daniel   Donati   West
20   13   13   Dion   Myles   West
15   13   11   Alan   Didak   Port
17   13   10   John   McCarthy   Eagles
9   13   9   Ben   Wilson   Norwood
20   13   3   Lucas   Herbert   North
18   12   11   Scott   Leal   North
20   12   6   Darren   Fraser   Port
7   12   5   Matthew   Bode   Glenelg
15   12   5   Sean   Chambers   West
17   11   14   Sudjai   Cook   Glenelg
22   11   10   Mark   Clayton   Port
19   11   8   Scott   Direen   Norwood
23   11   8   Rick   MacGowan   Central
10   11   7   Andrew   Crowell   Eagles
10   11   6   Sam   Phillipou   Port
20   11   3   Simon   Crawshay   South
17   11   0   Jarrod   Cotton   Norwood
21   10   11   Andrew   Beveridge   Eagles
16   10   7   Glenn   Sandford   Norwood
18   10   7   Troy   Hosking   Glenelg
18   10   4   Chris   Hall   South
19   9   15   Dean   Howard   West
15   9   12   Brett   Chalmers   Port
12   9   9   Michael   Doughty   South
13   9   7   Brad   Taylor   Norwood
18   9   2   David   Brown   Port
19   9   1   Luke   Godden   Norwood
19   8   10   Alistair   Burke   Glenelg
19   8   10   Ben   Setchell   North
10   8   9   Anthony   Harvey   Norwood
16   8   9   Jon   Hassall   South
6   8   8   Daniel   Wicks   Sturt
11   8   8   Danny   Morton   North
22   8   8   Jon   Floreani   Eagles
8   8   7   Mark   Jeffries   North
15   8   7   Andrew   Whiteman   Sturt
17   8   7   Damian   Obst   Norwood
19   8   7   Edward   Richardson   West
20   8   5   Matthew   Golding   Glenelg
14   8   4   Paris   Fowden   North
19   8   3   Joseph   Hicks   Central
6   8   2   Ben   Moore   Glenelg
15   8   2   Andrew   Osborn   South
22   7   9   Bruce   Lennon   Sturt
21   7   7   Matthew   Slade   Central
5   7   5   Che   Cockatoo-Collins   Port
19   7   5   Damien   Gigney   Glenelg
19   7   5   Damien   Raidis   Glenelg
16   7   3   Adam   Morgan   North
10   7   2   Damien   Brown   Port
20   7   0   Simon   Peucker   North
12   6   11   Paul   Koulouriotis   West
20   6   8   James   Gallagher   Norwood
14   6   7   Simon   Tregenza   Port
13   6   6   David   Gallagher   Eagles
13   6   6   Julian   Wait   Port
15   6   6   Jade   Sheedy   Sturt
19   6   6   Paul   Sherwood   Glenelg
9   6   5   Justin   Staritski   Norwood
10   6   5   Donald   Dickie   Norwood
16   6   5   Martin   Mellody   Glenelg
17   6   5   Shane   Tipuamantamerri   Glenelg
8   6   4   Matthew   Connell   West
5   6   3   Mark   Harwood   Glenelg
7   6   3   Ken   McGregor   Eagles
8   6   3   Joshua   Pearce   Glenelg
8   6   3   Stephen   Pech   North
12   6   1   David   Lillico   Central
20   5   10   Darryl   Wintle   North
16   5   9   Nick   Chigwidden   Glenelg
6   5   7   Rhett   Biglands   Eagles
7   5   7   Damian   Clonan   South
20   5   6   Matthew   Twomey   West
8   5   5   James   Byrne   Glenelg
10   5   5   Travis   White   North
12   5   5   Malcolm   Greenwood   West
7   5   4   Tyson   Stenglein   Port
20   5   4   Adam   Pearce   Eagles
4   5   3   Kane   McLean   Norwood
7   5   3   Andrew   Eccles   Norwood
6   5   2   Derek   Murray   South
7   5   2   Toby   Thurstans   Sturt
15   5   1   Damien   Arnold   Central
7   5   0   Ashley   Manuel   South
12   5   0   Todd   Steele   South
19   4   10   Murray   Hamblin   Central
12   4   6   Brent   Guerra   Central
19   4   6   Mark   Pitura   Sturt
20   4   6   Dale   Fleming   Norwood
10   4   5   Wade   Chapman   North
7   4   4   Mark   Stevens   Eagles
3   4   3   Justin   Scripps   Norwood
6   4   3   Josh   Carr   Glenelg
12   4   3   SImon   Nicholas   Glenelg
14   4   3   Tom   Carr   Port
9   4   2   Paul   Meekins   South
9   4   2   Xavier   Campbell   Sturt
14   4   2   Cameron   Roberts   North
16   4   2   Paul   Vines   Port
17   4   2   Stephen   Carter   Port
19   4   2   Ben   Kemp   Norwood
1   4   1   Roger   James   Norwood
2   4   1   Todd   Ferguson   Sturt
11   4   1   Daniel   Ebert   North
3   4   0   Eugene   Warrior   Glenelg
4   3   9   Brett   Burton   Eagles
7   3   6   Anthony   Bamford   Port
9   3   6   Ben   Marsh   West
10   3   4   Scott   Mannion   Glenelg
11   3   4   Andrew   Stagg   South
19   3   4   Simon   Hele   Glenelg
19   3   4   Kym   Cobb   South
23   3   4   Heath   Hopwood   Central
6   3   3   Balraj   Singh   West
4   3   2   Ben   Knights   Norwood
6   3   2   Peter   Caven   Sturt
9   3   2   Cain   Ackland   Port
10   3   2   Stephen   Daniels   Norwood
16   3   2   David   Threadgold   South
19   3   2   Samuel   Jones   West
20   3   2   Scott   Sutherland   North
4   3   1   Richard   Crosby   Glenelg
5   3   1   Tim   Cook   Central
5   3   1   Brad   Dabrowski   West
6   3   1   James   Thiessen   Norwood
8   3   1   Adam   Ugrinic   Eagles
16   3   1   Phillip   Murton   South
5   3   0   Todd   Winstanley   Glenelg
7   3   0   David   Newett   Eagles
8   3   0   Troy   Clements   Norwood
9   3   0   Jeremy   Aufderheide   Central
21   3   0   Seamus   Maloney   Sturt
22   3   0   Andrew   Rogers   Eagles
6   2   9   Chris   Robertson   North
16   2   9   Matthew   Dawes   Norwood
1   2   4   Jarrod   Schofield   Central
16   2   4   Adam   Crouch   Norwood
5   2   3   Scott   Walden   West
8   2   3   Matthew   Clarke   South
9   2   3   Brett   James   Norwood
11   2   3   Scott   Bassett   Norwood
16   2   3   Lachlan   Bowman   Norwood
22   2   3   Radlee   Moller   Central
2   2   2   James   McLure   Eagles
2   2   2   Mervyn   Kartinyeri   Sturt
8   2   2   Hamish   Tamlin   Norwood
9   2   2   Ben   Higgins   Eagles
11   2   2   Matthew   Ashley   Port
12   2   2   Scott   Webb   South
19   2   2   Darren   Holland   Eagles
3   2   1   Brendan   McKeough   South
4   2   1   Kym   Koster   South
7   2   1   Aaron   Martin   South
7   2   1   Shane   Hodges   West
10   2   1   Mark   Stewart   West
12   2   1   Kane   Cornes   Glenelg
12   2   1   Samuel   Mahony   South
13   2   1   Daniel   Morgan   Port
17   2   1   Richard   Kelly   Glenelg
19   2   1   Dean   Talbot   South
2   2   0   Paul   Hallandale   Central
2   2   0   Simon   Munn   West
3   2   0   Paul   Allison   Eagles
3   2   0   Trent   Sporn   North
3   2   0   Matthew   Bishop   South
4   2   0   Scott   Matthews   Eagles
14   2   0   Trent   Ormond-Allen   Port
18   1   7   David   Morgan   South
6   1   6   Adam   Hooper   West
14   1   4   Michael   Stevens   Central
23   1   4   Andrew   Geddes   Sturt
4   1   3   Jason   Rowe   South
5   1   3   Toby   Kennett   Sturt
18   1   3   Aaron   Byerlee   North
21   1   3   Matthew   Powell   Sturt
1   1   2   Randall   Bone   South
3   1   2   Nathan   Steinberner   Central
3   1   2   Troy   Bond   Port
22   1   2   Nigel   Fiegert   Port
1   1   1   Graeme   Kellett   North
1   1   1   Andrew   Moritz   North
2   1   1   Jason   Cameron   North
2   1   1   Ryan   McGahey   North
4   1   1   Kym   Vivian   North
5   1   1   Brenton   Daniel   Central
5   1   1   Matthew   Shir   Glenelg
5   1   1   Jason   Bevan   South
8   1   1   Craig   Tasborski   Glenelg
8   1   1   Lachlan   Palmer   South
9   1   1   Brent   Frewen   Eagles
11   1   1   Quinton   Graham   Central
12   1   1   Aaron   Keating   Norwood
13   1   1   Scott   Stevens   North
18   1   1   Paul   Jarvis   West
22   1   1   Robert   Shirley   Eagles
23   1   1   Jamie   Tape   Eagles
1   1   0   Carlo   Calabrese   Norwood
1   1   0   Nathan   McDowall   Port
1   1   0   Mark   Mueller   West
1   1   0   Shaun   Rehn   West
2   1   0   Daniel   Wise   Eagles
3   1   0   Adam   Trezinski   North
3   1   0   Antony   Sheehan   Port
3   1   0   Matthew   Bruhn   West
4   1   0   Brad   Fisher   Glenelg
4   1   0   Scott   Carslake   Norwood
8   1   0   Michael   Davey   Central
8   1   0   Brian   Haraida   Central
16   1   0   Luke   Nathan   West
18   0   4   Joshua   Newberry   North
19   0   4   Brett   Howman   Sturt
20   0   3   Cameron   Venables   Glenelg
1   0   2   Peter   Vardy   Central
1   0   2   Brett   Higgins   Glenelg
3   0   2   Nathon   Irvin   Sturt
7   0   2   Donald   Cockatoo-Collins   Port
8   0   2   David   Oliver   West
22   0   2   Corey   AhChee   Port
23   0   2   Damian   Hicks   Central
1   0   1   Justin   Casserly   Central
2   0   1   William   James   Central
2   0   1   Jason   Rae   Eagles
2   0   1   Nathan   Young   Eagles
2   0   1   Peter   Keam   South
3   0   1   Richard   Cochrane   Central
3   0   1   Luke   Ellis   Glenelg
4   0   1   Greg   Dempsey   West
5   0   1   Jamie   Andriske   West
6   0   1   Michael   DiBiase   Eagles
11   0   1   Troy   Ackland   West
15   0   1   Peter   Johnson   South
17   0   1   Ben   Nichol   North
19   0   1   Paul   Geister   Central
0   0   58   Rushed      Eagles
0   0   46   Rushed      South
0   0   46   Rushed      Sturt
0   0   43   Rushed      Port
0   0   42   Rushed      North
0   0   36   Rushed      Central
0   0   36   Rushed      Norwood
0   0   33   Rushed      West
0   0   31   Rushed      Glenelg
spell_check
Coach
 
 
Posts: 18817
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: The 2000 Season - how many can you see...

Postby magpie in the 80's » Tue Dec 22, 2009 8:38 pm

the last 9 scorers on the list will go on forever spelly ;) :lol:
I went to a fight the other night, and a hockey game broke out. - Rodney Dangerfield (1921 - 2004)
User avatar
magpie in the 80's
Coach
 
 
Posts: 35437
Joined: Fri Apr 14, 2006 7:56 pm
Location: in the quiz books
Has liked: 1 time
Been liked: 24 times

Re: The 2000 Season - how many can you see...

Postby spell_check » Tue Dec 22, 2009 8:44 pm

Here are the players who also played in that season but did not score (with the number being games played)

Code: Select all
Steven   Hall   Eagles   23
Chris   Thredgold   Sturt   23
Scott   Robinson   Sturt   21
Ray   Ebel   North   17
Chris   Chubb   West   16
Paul   Northeast   Port   14
Duncan   Draper   Glenelg   12
Michael   Spanagel   Port   11
Ben   Rutten   West   11
Shaun   Burgoyne   Port   10
Ben   Watkins   West   10
Mark   Hollitt   North   7
Ryan   Viney   North   6
Aaron   Bishop   Sturt   5
Troy   Klemm   West   5
Greg   Chapman   Eagles   4
Brett   O'Hara   Eagles   4
Mark   Burford   North   4
Mark   Edwards   North   4
Timothy   Swann   North   4
Darren   Loffler   Norwood   4
Jonathon   Yerbury   Norwood   4
Nick   Yeomans   Glenelg   3
Matthew   Bartemucci   Norwood   3
Aaron   Bevis   Central   2
Brad   Currie   Central   2
Brad   Cooper   Glenelg   2
Craig   Robinson   Glenelg   2
Luke   Holland   North   2
Lucas   White   North   2
Dane   Rolfe   Norwood   2
Michael   Clohesy   South   2
Alex   Katsaros   Sturt   2
Marc   Bajcic   West   2
Andrew   Balkwill   Central   1
Paul   Scoullar   Central   1
Daniel   Wakelin   Central   1
Ben   Physick   Glenelg   1
Mark   Viska   Glenelg   1
Jon   Vlatko   Glenelg   1
Joshua   Gum   North   1
Nathan   Bassett   Norwood   1
Shane   Bond   Port   1
Darryl   Poole   Port   1
Jared   Poulton   Port   1
Nathan   Genovese   South   1
Nick   Manhood   South   1
Daniel   Zadow   Sturt   1
Adam   Ansell   West   1
Shane   Schubert   West   1
spell_check
Coach
 
 
Posts: 18817
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: The 2000 Season - how many can you see...

Postby spell_check » Tue Dec 22, 2009 8:46 pm

magpie in the 80's wrote:the last 9 scorers on the list will go on forever spelly ;) :lol:


Not unless there's an AFL enforced rule change. ;)
spell_check
Coach
 
 
Posts: 18817
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: The 2000 Season - how many can you see...

Postby FlyingHigh » Tue Dec 22, 2009 9:12 pm

I got 19, a few of those still in the AFL
FlyingHigh
Assistant Coach
 
Posts: 4909
Joined: Wed Jun 14, 2006 11:12 am
Has liked: 87 times
Been liked: 182 times

Re: The 2000 Season - how many can you see...

Postby spell_check » Tue Dec 22, 2009 9:48 pm

It's still a bit subjective at the moment too, some may or may not end up playing on. I think Scott Borlace is playing next year?
spell_check
Coach
 
 
Posts: 18817
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times


Board index   Football  SANFL History Forum

Who is online

Users browsing this forum: No registered users and 3 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |