The accuracy of each club this year

Anything to do with the history of the SANFL

The accuracy of each club this year

Postby spell_check » Wed Sep 30, 2009 11:23 pm

Much has been said about the goalkicking of Glenelg this season. However, they have by far the most number of rushed behinds attributed to the one points tally:

Team Rushed
Glenelg 51
Central 39
North 36
Norwood 35
Port 35
Eagles 34
South 34
Sturt 34
West 20

Firstly, this is what the table looks like with rushed behinds included:
Team %
Eagles 57.69
Central 56.29
Port 55.86
Sturt 55.82
South 54.25
North 54.02
Norwood 53.58
West 52.43
Glenelg 49.65
Avg 54.41

This is without the rushed behinds:
Team %
Eagles 61.96
Port 60.75
Central 60.54
South 59.82
Sturt 59.27
North 58.35
Norwood 57.98
West 55.26
Glenelg 54.51
Avg 58.71

Glenelg are still on the bottom of the list, but are closer to West than the first table.
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: The accuracy of each club this year

Postby spell_check » Wed Sep 30, 2009 11:28 pm

Now lets have a look at the players % of accuracy for those who have gained at least 10 scoring shots:

% S.Shots Goals Behinds Player Team
90.00 10 9 1 Daniel Webb West
85.19 27 23 4 Ken McGregor Eagles
84.21 19 16 3 Cain Ackland North
83.33 24 20 4 Daniel Havelberg Central
81.82 22 18 4 Jade Sheedy Sturt
81.82 11 9 2 Ivan Maric Port
80.00 10 8 2 Dale Symmons Eagles
78.95 19 15 4 Steven Summerton Port
76.92 26 20 6 Luke Crane Sturt
76.92 13 10 3 Mark Passador Eagles
75.00 28 21 7 Jay Cheep Eagles
75.00 20 15 5 Matthew Goldsworthy Eagles
75.00 12 9 3 Jared Polec Eagles
73.44 64 47 17 Ben Warren South
73.33 15 11 4 Josh Thewlis South
72.73 11 8 3 Tom Holmes Glenelg
72.73 11 8 3 Michael Handby South
72.22 18 13 5 James Gallagher Norwood
71.43 21 15 6 Justin Cicolella Eagles
70.00 10 7 3 Stuart Hill Eagles
70.00 10 7 3 Matthew Payne Sturt
70.00 10 7 3 Lee Spurr Central
69.23 26 18 8 Luke Jericho Norwood
68.97 58 40 18 Sam Rowe Norwood
68.97 29 20 9 Dean Terlich Norwood
68.75 16 11 5 Nathan Lyons South
68.75 16 11 5 Corey AhChee Port
68.57 35 24 11 Matthew Westhoff Central
68.25 63 43 20 Joel Perry Port
68.18 66 45 21 Nick Salter Eagles
67.74 31 21 10 Ryan Bennett West
66.67 30 20 10 Tristan Gum Sturt
66.00 50 33 17 Chad O'Sullivan Central
65.38 26 17 9 Leigh Ryswyk North
64.71 51 33 18 Damon White North
64.58 48 31 17 Eddie Sansbury Central
64.29 14 9 5 Zane Kirkwood Port
64.06 64 41 23 Ruory Kirkby Glenelg
63.64 22 14 8 Byron Murphy Glenelg
63.64 11 7 4 Nick Gill North
63.64 11 7 4 Leigh Treeby Eagles
63.49 126 80 46 Brant Chambers Sturt
63.33 30 19 11 Josh Willoughby Glenelg
63.33 30 19 11 James Gowans Central
63.16 38 24 14 Fortunato Caruso West
63.16 19 12 7 Adam Cockshell South
63.16 19 12 7 Matthew Slade Central
63.16 19 12 7 Daniel Elstone Port
62.50 32 20 12 Josh Donohue Norwood
62.50 16 10 6 Sam Mardling Port
62.50 16 10 6 James Plant Sturt
62.50 16 10 6 Tim Weatherald Norwood
62.50 16 10 6 Ben Kane Glenelg
61.90 21 13 8 Bronik Davies West
61.90 21 13 8 Angus Kurtze Sturt
61.70 47 29 18 Taylor Walker Norwood
61.54 13 8 5 Brad Vassal Sturt
60.00 35 21 14 Simon Phillips Norwood
60.00 25 15 10 Matthew Duldig Glenelg
60.00 15 9 6 Damian Cupido West
60.00 10 6 4 Danny Meyer Glenelg
60.00 10 6 4 Simon Munn West
60.00 10 6 4 Tony Armstrong North
59.46 37 22 15 Ian Callinan Central
59.26 27 16 11 Lee Schmidt South
59.09 22 13 9 Matthew Wright North
58.62 29 17 12 Jeremy Clayton Port
58.54 41 24 17 Chris Gowans Central
58.33 12 7 5 Luke Button Sturt
58.33 12 7 5 Jay Shannon Port
57.14 42 24 18 Adam Grocke Eagles
57.14 35 20 15 Daniel Stewart North
57.14 21 12 9 Jordan Barham Port
57.14 14 8 6 Mark Dolling Port
56.76 37 21 16 Heath Younie North
56.60 53 30 23 Todd Grima Glenelg
56.25 16 9 7 Matthew Broadbent Eagles
55.56 45 25 20 Jamie Vlatko Norwood
55.56 18 10 8 Salim Hassan West
55.32 47 26 21 Clint Alleway North
55.00 20 11 9 Michael Coad Sturt
54.84 31 17 14 Matthew Jaensch Sturt
54.72 53 29 24 Daniel Schell Central
54.55 44 24 20 Jeremy Johncock Sturt
54.55 11 6 5 Clive Waterhouse Port
54.55 11 6 5 Jason MacKenzie Central
54.55 11 6 5 Josh Cubillo Sturt
54.10 61 33 28 Ryan Herring Sturt
53.85 13 7 6 Cohen Thiele North
53.70 54 29 25 Ryan Willits West
53.66 41 22 19 Ben Schwarze North
53.33 30 16 14 Justin McConnell Glenelg
53.33 15 8 7 Kory Beard Port
53.33 15 8 7 Jonathon Beech West
52.94 34 18 16 Scott Dutschke Central
52.17 23 12 11 Jonathon Giles Central
50.00 34 17 17 David Westbrook Eagles
50.00 22 11 11 Joel Fitzgerald Port
50.00 22 11 11 Jason Davenport West
50.00 22 11 11 Adam Fisher Glenelg
50.00 20 10 10 Dylan Williams South
50.00 18 9 9 Brayden O'Hara Central
50.00 14 7 7 Bradley Murray Port
50.00 14 7 7 James Ezard West
50.00 10 5 5 Lachlan Button Glenelg
48.15 27 13 14 John Hinge Glenelg
47.62 42 20 22 Peter Rolfe South
47.62 21 10 11 Kyle Jenner Central
47.22 36 17 19 Craig Evans Sturt
47.06 17 8 9 James Allan North
46.15 13 6 7 Sam Fairclough Eagles
46.15 13 6 7 Todd Pfeiffer North
46.15 13 6 7 Andrew Lee Norwood
45.45 11 5 6 Mitchell Banner Eagles
45.45 11 5 6 Chris Kane Glenelg
45.45 11 5 6 Lucas Block Glenelg
45.45 11 5 6 Ben Fisher West
45.45 11 5 6 Toby Stribling North
45.00 20 9 11 Rhys Archard North
44.44 18 8 10 Chris Hall Glenelg
44.44 18 8 10 Myke Cook South
44.44 18 8 10 Brett Backwell Glenelg
41.67 12 5 7 George Thring North
40.00 40 16 24 Mark Ruwoldt Glenelg
38.46 13 5 8 Luke Panozzo Glenelg
36.36 11 4 7 Shaun McKernan South
35.71 14 5 9 Jack Trengove Sturt
35.71 14 5 9 David Piasente West
35.71 14 5 9 Brett Zorzi Norwood
35.29 17 6 11 Jarrhan Jacky Eagles
34.78 23 8 15 James Sellar Glenelg
30.77 13 4 9 Luke Jarrad Eagles
30.00 10 3 7 David Trotter Norwood
27.27 11 3 8 Greg Rowe West
18.18 11 2 9 Paul Puopolo Norwood
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: The accuracy of each club this year

Postby spell_check » Wed Sep 30, 2009 11:31 pm

Now just those with 25 scoring shots or more:

% S.Shots Goals Behinds Player Team
85.19 27 23 4 Ken McGregor Eagles
76.92 26 20 6 Luke Crane Sturt
75.00 28 21 7 Jay Cheep Eagles
73.44 64 47 17 Ben Warren South
69.23 26 18 8 Luke Jericho Norwood
68.97 58 40 18 Sam Rowe Norwood
68.97 29 20 9 Dean Terlich Norwood
68.57 35 24 11 Matthew Westhoff Central
68.25 63 43 20 Joel Perry Port
68.18 66 45 21 Nick Salter Eagles
67.74 31 21 10 Ryan Bennett West
66.67 30 20 10 Tristan Gum Sturt
66.00 50 33 17 Chad O'Sullivan Central
65.38 26 17 9 Leigh Ryswyk North
64.71 51 33 18 Damon White North
64.58 48 31 17 Eddie Sansbury Central
64.06 64 41 23 Ruory Kirkby Glenelg
63.49 126 80 46 Brant Chambers Sturt
63.33 30 19 11 James Gowans Central
63.33 30 19 11 Josh Willoughby Glenelg
63.16 38 24 14 Fortunato Caruso West
62.50 32 20 12 Josh Donohue Norwood
61.70 47 29 18 Taylor Walker Norwood
60.00 35 21 14 Simon Phillips Norwood
60.00 25 15 10 Matthew Duldig Glenelg
59.46 37 22 15 Ian Callinan Central
59.26 27 16 11 Lee Schmidt South
58.62 29 17 12 Jeremy Clayton Port
58.54 41 24 17 Chris Gowans Central
57.14 42 24 18 Adam Grocke Eagles
57.14 35 20 15 Daniel Stewart North
56.76 37 21 16 Heath Younie North
56.60 53 30 23 Todd Grima Glenelg
55.56 45 25 20 Jamie Vlatko Norwood
55.32 47 26 21 Clint Alleway North
54.84 31 17 14 Matthew Jaensch Sturt
54.72 53 29 24 Daniel Schell Central
54.55 44 24 20 Jeremy Johncock Sturt
54.10 61 33 28 Ryan Herring Sturt
53.70 54 29 25 Ryan Willits West
53.66 41 22 19 Ben Schwarze North
53.33 30 16 14 Justin McConnell Glenelg
52.94 34 18 16 Scott Dutschke Central
50.00 34 17 17 David Westbrook Eagles
48.15 27 13 14 John Hinge Glenelg
47.62 42 20 22 Peter Rolfe South
47.22 36 17 19 Craig Evans Sturt
40.00 40 16 24 Mark Ruwoldt Glenelg
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times

Re: The accuracy of each club this year

Postby Ash59 » Fri Oct 02, 2009 3:44 pm

So Glenelg's accuracy with out the rushed behinds equals the league average WITH the rushed behinds.
Ash59
Rookie
 
 
Posts: 184
Joined: Mon Oct 13, 2008 8:18 pm
Has liked: 0 time
Been liked: 0 time

Re: The accuracy of each club this year

Postby spell_check » Fri Oct 02, 2009 6:08 pm

Ash59 wrote:So Glenelg's accuracy with out the rushed behinds equals the league average WITH the rushed behinds.


I didn't notice that. :) Basically it seems that way; but I think if you applied the average number of rushed behinds per team for each team that would be worth noting:

The average is 35.33, so I will make it 35.

Eagles 57.58
Central 56.70
Port 55.86
Sturt 55.73
North 54.13
South 54.10
Norwood 53.58
Glenelg 51.08
West 50.49

West is now below Glenelg because of the fact that Glenelg had the most rushed behinds and West had the least.
spell_check
Coach
 
 
Posts: 18811
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 224 times


Board index   Football  SANFL History Forum

Who is online

Users browsing this forum: No registered users and 3 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |