spell_check wrote:Thirds/Under 19s
Highest Score: 44.27 (291) Glenelg vs West 5.6 (36) Round 18 1973
Lowest Score: 0.1 (1) Central vs Torrens 21.22 (148) Round 13 1966
Highest Losing Score: 24.13 (157) Glenelg vs Norwood 28.16 (184) Round 11 1983
Lowest Winning Score: 4.6 (30) North vs Norwood 1.9 (15) Round 23 2001
Biggest Winning Margin: 266 points - 43.20 (278) Eagles vs North 2.0 (12) Round 21 2000
Highest Match Aggregate: 343 points - 10.3 (63) Woodville vs Port 42.28 (280) Round 3 1980
Lowest Match Aggregate: 45 points - 4.6 (30) North vs Norwood 1.9 (15) Round 23 2001
Most Combined Scoring Shots: 93 - 26.30 (186) Sturt vs Woodville 17.20 (122) Round 2 1980
Lowest Combined Scoring Shots: 16 - 6.9 (45) Port vs Sturt 1.0 (6) Round 23 2001
Most Behinds: 35.39 (249) Norwood vs West 3.8 (26) Round 21 1972
Least Behinds: (5 occasions, highest score is): 8.0 (48) North vs Norwood 26.18 (174) Round 22 1996
Most Combined Behinds: 50 - 26.30 (186) Sturt vs Woodville 17.20 (122) Round 2 1980
Least Combined Behinds: 7 - 10.6 (66) Eagles vs South 3.1 (19) Round 22 1992
Dad tells me today he was captain of Centrals 19's this day, not one of his proudest moments...