by Pseudo » Mon Jun 12, 2006 1:08 pm
by Adelaide Hawk » Mon Jun 12, 2006 1:51 pm
by Leaping Lindner » Mon Jun 12, 2006 3:04 pm
by spell_check » Mon Jun 12, 2006 4:54 pm
Score Team Opponent Score Qtr Rd Year Venue Final Scores
12. 3 (75) Glenelg West 4. 1 (25) 1st 4 1937 Glenelg 20.11 v 23.18
11. 4 (70) Woodville South 10. 2 (62) 4th 14 1984 Football Pk 19.14 v 39.16
11. 3 (69) West Torrens 2. 2 (14) 1st 3 1933 Showgrounds 19.7 v 19.12
11. 3 (69) Woodville North 5. 2 (32) 3rd 18 1975 Prospect 20.11 v 21.14
11. 2 (68) North Norwood 7. 1 (43) 1st 5 1975 Norwood 24.12 v 26.22
10. 5 (65) Torrens North 3. 2 (20) 2nd 4 1976 Prospect 21.11 v 21.18
10. 5 (65) Woodville Central 9. 1 (55) 4th 2 1985 Elizabeth 15.18 v 28.11
10. 5 (65) Sturt Central 4. 1 (25) 2nd 10 2006 Unley 17.7 v 18.15
10. 4 (64) South Norwood 1. 1 (7) 1st 9 1972 Adelaide 18.11 v 18.15
10. 4 (64) Woodville South 2. 3 (15) 1st 2 1973 Adelaide 23.8 v 24.21
8.16 (64) Glenelg Port 3. 1 (19) 4th 20 1974 Glenelg 15.29 v 20.10
10. 4 (64) Central South 6. 3 (39) 1st 14 1976 Adelaide 23.13 v 26.11
9.10 (64) Sturt Central 1. 0 (6) 3rd 8 1979 Elizabeth 15.15 v 21.13
10. 4 (64) Sturt Glenelg 4. 4 (28) 1st 21 1979 Unley 19.14 v 21.25
10. 4 (64) Woodville Torrens 3. 4 (22) 2nd 19 1983 Thebarton 20.13 v 25.17
10. 4 (64) North Eagles 4. 3 (27) 3rd 5 1994 Woodville 14.15 v 30.14
10. 4 (64) North Central 2. 2 (14) 3rd 2 2001 Elizabeth 14.10 v 18.8
10. 3 (63) South West 5. 3 (33) 3rd 11 1986 Richmond 21.13 v 22.9
10. 3 (63) West Port 3. 1 (19) 1st 16 1986 Alberton 17.11 v 23.15
10. 3 (63) Norwood Glenelg 5. 2 (32) 1st 13 1992 Glenelg 17.11 v 20.10
10. 2 (62) Glenelg Torrens 2. 1 (13) 3rd 9 1936 Glenelg 16.13 v 19.10
10. 2 (62) Central West 7. 6 (48) 4th 22 1985 Adelaide 21.11 v 24.23
9. 7 (61) Woodville Sturt 6. 2 (38) 3rd 20 1968 Unley 14.15 v 31.11
9. 7 (61) Sturt Glenelg 6. 2 (38) 3rd 14 1984 Unley 21.14 v 27.15
10. 1 (61) West Central 3. 3 (21) 4th 18 1989 Elizabeth 18.18 v 22.8
by Mr66 » Mon Jun 12, 2006 5:42 pm
by spell_check » Mon Jun 12, 2006 5:51 pm
by Leaping Lindner » Tue Jun 13, 2006 1:05 am
spell_check wrote:This is 60+ plus in a quarter and lost the match. LL that match you mentioned was in 1994..
spell_check wrote:No team has ever kicked 60 points in a quarter and lost the match. That Norwood/North game, North kicked 9.5 (59) in the last.
by spell_check » Tue Jun 13, 2006 1:41 am
Leaping Lindner wrote:spell_check wrote:This is 60+ plus in a quarter and lost the match. LL that match you mentioned was in 1994..
Ah wrong year - cheers Spelly. Mind you Woodville Oval vs W-WT just means shellacking for me. I moved to Victoria in 1995 and have only seen North play there against W-WT in 1992,93 and 1994
spell_check wrote:No team has ever kicked 60 points in a quarter and lost the match. That Norwood/North game, North kicked 9.5 (59) in the last.
Being pedantic - you mean last quarter.
by spell_check » Tue Jun 13, 2006 1:44 am
by MightyEagles » Tue Jun 13, 2006 10:57 am
by XXXXRooster » Wed Jun 14, 2006 11:55 pm
by MatteeG » Sat Jun 24, 2006 9:34 am
XXXXRooster wrote:and just for mentioning that West and Port game again.......
SIMISTER!!!!!!!!
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |