by Dogmatic » Thu Feb 25, 2010 7:50 pm
Sorry about the formatting but I hope this helps.
Based on the premiership table and stats I think Ephrem Tipungwuti will feature pretty high.
Player Name M Goals Num Times in Best
Ben Ah Mat (SOUTHERN DISTRICTS) 18 9 16
Phillip Wills (DARWIN) 17 - 12
Ryan Prendergast (WANDERERS) 18 25 12
Liam Philpott (DARWIN) 18 4 12
Joshua Chaplin (WARATAH) 16 - 10
Thomas Motlop (NIGHTCLIFF) 15 37 10
Josh Heath (ST MARYS) 16 12 9
Karl Lohde (ST MARYS) 13 6 9
Ben Aalbers (SOUTHERN DISTRICTS) 17 12 9
Luke Tyrrell (PALMERSTON MAGPIES) 13 5 9
Mark Berts (PALMERSTON MAGPIES) 15 10 9
Jayden Kickett (NIGHTCLIFF) 18 4 9
Ali Bond (WANDERERS) 17 6 9
Shaun Wilson (DARWIN) 16 7 8
Pierce Liddle (PALMERSTON MAGPIES) 13 6 8
Dean Staunton (SOUTHERN DISTRICTS) 17 12 8
Rupert Pupangamirri (TIWI BOMBERS) 15 8 8
Shannon Rioli (ST MARYS) 11 10 8
Matt Cannard (SOUTHERN DISTRICTS) 18 32 8
Warren Berto (PALMERSTON MAGPIES) 16 6 8
John Jackson (WANDERERS) 11 7 7
Jake Dignan (PALMERSTON MAGPIES) 10 3 7
Kirsten Hunter (PALMERSTON MAGPIES) 16 17 7
Edward Darcy (TIWI BOMBERS) 13 8 7
Glenn Randall (SOUTHERN DISTRICTS) 13 8 7
Troy Parker (NIGHTCLIFF) 12 12 6
Gary Ariuu (DARWIN) 9 1 6
Mark Bradley (WARATAH) 13 4 6
Rory Hood (ST MARYS) 17 5 6
Clinton Runnalls (PALMERSTON MAGPIES) 11 20 6
Jason Puruntatameri (ST MARYS) 14 1 6
Zelio Casimiro (DARWIN) 11 7 6
Lincoln Withers (WARATAH) 13 2 6
Brenton Powell (PALMERSTON MAGPIES) 14 6 6
Samson Henry (DARWIN) 11 - 6
Ephrem Tipungwuti (TIWI BOMBERS) 13 52 6
Donald Mungatopi (TIWI BOMBERS) 15 4 6
Dallas Cook (PALMERSTON MAGPIES) 16 12 6
Matthew Dillon (WARATAH) 16 5 6
Liam Patrick (WANDERERS) 10 11 6
Josh Blitner (DARWIN) 15 8 5
Ross Tungatalum (ST MARYS) 8 18 5
Darren Damaso (DARWIN) 17 5 5
Craig Parsons (ST MARYS) 13 13 5
Joel Campbell (DARWIN) 6 4 5
Peter Macfarlane (ST MARYS) 14 26 5
Jed Anderson (DARWIN) 10 6 5
Simon Munkara (TIWI BOMBERS) 6 8 5
Matthew West (WANDERERS) 9 4 5
Steven Thomson (WARATAH) 14 - 5
Sean Horsburgh (NIGHTCLIFF) 12 10 5
Henry Labastida (ST MARYS) 14 6 5
Darren Guelfi (NIGHTCLIFF) 13 5 5
Shane Hodges (SOUTHERN DISTRICTS) 18 - 5
Iain Macpherson (WARATAH) 14 15 5
James Mc Namee (WANDERERS) 11 6 5
Robert Campbell (NIGHTCLIFF) 14 2 5
Zephaniah Skinner (NIGHTCLIFF) 11 16 5
Phillip Aumann (NIGHTCLIFF) 8 3 4
Luke Stapleton (ST MARYS) 15 - 4
Thomas Rankin (NIGHTCLIFF) 8 - 4
Ignatius Vallejo (ST MARYS) 11 7 4
Roy Farmer (TIWI BOMBERS) 16 15 4
Lindsay Lawler (SOUTHERN DISTRICTS) 14 4 4
David O,sullivan (WARATAH) 12 12 4
William Kossack (NIGHTCLIFF) 5 1 4
Jack Mc Ewin (WARATAH) 11 3 4
Wayne Pilakui (TIWI BOMBERS) 11 7 4
Brett Backwell (WARATAH) 4 6 4
Alexander Johnson (PALMERSTON MAGPIES) 12 - 4
Jamie Damaso (DARWIN) 16 1 4
Guiseppe Tipiloura (TIWI BOMBERS) 10 - 4
Nick Stockdale (SOUTHERN DISTRICTS) 17 10 4
Paul Grant (WANDERERS) 12 4 4
Mark Collison (SOUTHERN DISTRICTS) 12 9 4
Roy Kantilla (TIWI BOMBERS) 16 42 4
Jarred Erlandson (WANDERERS) 10 3 4
Alan Kerinaiua (TIWI BOMBERS) 13 6 4
Peter Stokes (DARWIN) 11 1 4
John Bonson (WANDERERS) 14 2 4
Mark Johnson (WANDERERS) 14 13 4
Eric Cox (SOUTHERN DISTRICTS) 9 25 4
Cameron Ilett (ST MARYS) 6 5 4
POS TEAM P W L D B FF For Agst % PTS
1 TIWI BOMBERS 18 16 2 0 0 0 2090 1252 166.93 64
2 SOUTHERN DISTRICTS 18 12 6 0 0 0 1720 1360 126.47 48
3 ST MARYS 18 11 7 0 0 0 1591 1312 121.27 44
4 PALMERSTON MAGPIES 18 11 7 0 0 0 1713 1551 110.44 44
5 WARATAH 18 11 7 0 0 0 1614 1534 105.22 44
6 WANDERERS 18 7 11 0 0 0 1583 1892 83.67 28
7 NIGHTCLIFF 18 3 15 0 0 0 1368 1891 72.34 12
8 DARWIN 18 1 17 0 0 0 1218 2105 57.86 4
For every one I miss I am closer to a hole in one.