1 SUNSET BELLE 31.6 60.9 14.5 ANDREW GEBERT 088 54
2 PIRIES PRIDE 7.3 7.7 1.8 RYAN HRYHOREC 822 80
3 LIPSTICK LILL 19.7 37.3 7.4 MICK DARLING 939 70
4 BANJO PATERSON 11.7 20.3 5.6 DAVID SMITH 844 78
5 TOTAL ESCAPE 98.7 5.4 47.7 JOHN PHILLIPPS 890 56
6 HEEZHOT 3.0 2.2 1.4 DAVID HARDING 5X1 100
7 TIRRION 9.7 11.7 5.8 SCOTT EWEN 775 88
8 OUR SIR DRINKSALOT 13.8 26.9 5.3 DAVID JOLLY 898 61
9 LIFE CHOICE 7.2 14.4 2.8 LEAH HARVEY 557 63
10 GRANDSTANDER 14.1 26.5 4.9 MARK DELANEY 070 54
11 THE MAN IN BLACK 6.6 10.7 1.0 BARRY EWEN ODM X34 60
to me it looks like someone has had a substantial bet on number 5 instead of number 6