Every Scorer for the 2010 SANFL Season

All discussions to do with the SANFL

Every Scorer for the 2010 SANFL Season

Postby spell_check » Mon Apr 19, 2010 6:09 pm

Code: Select all
21   58   24   Todd   Grima   Glenelg
22   48   20   Ruory   Kirkby   Glenelg
18   48   19   Brant   Chambers   Sturt
24   40   22   Simon   Phillips   Norwood
19   40   20   Adam   Grocke   Eagles
24   40   20   Sam   Rowe   Norwood
21   39   26   Ian   Callinan   Central
23   37   20   Matthew   Davis   Norwood
17   34   18   Scott   Welsh   Eagles
18   32   25   Ben   Warren   South
20   30   19   Josh   Donohue   Norwood
19   29   24   Ryan   Bennett   West
17   29   16   Peter   Rolfe   South
9   29   9   Nick   Salter   Eagles
15   25   16   Cameron   Cloke   Port
19   25   13   Clint   Alleway   North
18   25   11   Matthew   Goldsworthy   Eagles
14   23   12   Daniel   Schell   Central
17   21   25   Alex   Grima   Glenelg
19   21   18   Fortunato   Caruso   West
17   21   10   Shaun   McKernan   South
21   21   7   Jonathon   Giles   Sturt
17   19   17   Dean   Terlich   Norwood
17   19   14   Nick   Gill   North
20   19   14   Matthew   Bode   Glenelg
21   19   11   Tristan   Gum   Sturt
16   18   15   Brad   Vassal   Sturt
16   18   13   Ryan   Herring   Sturt
19   17   12   Steven   Summerton   Port
16   17   11   Eddie   Sansbury   Central
19   17   11   Jarrod   Young   Port
18   17   10   Guy   O'Keefe   South
18   17   6   Jeremy   Johncock   Sturt
21   16   16   Mark   Ruwoldt   Glenelg
20   16   14   Adam   Cockshell   South
14   16   7   Jack   Gunston   Central
18   16   6   Luke   Habel   Central
9   15   9   Michael   Pettigrew   West
16   15   9   Jake   Veide   South
22   15   8   Kane   Tenace   Glenelg
12   15   7   Daniel   Havelberg   Central
16   15   7   James   Rimington   Eagles
9   14   16   Daniel   Stewart   North
17   14   16   Djaran   Whyman   North
11   14   9   James   Sellar   Glenelg
15   14   9   Luke   Harder   Port
16   14   9   Josh   Thurgood   Port
20   14   8   Andrew   Horne   South
16   14   7   Josh   Willoughby   Glenelg
19   14   7   Ryan   Williams   Central
20   14   7   Trent   Goodrem   Central
13   14   6   Matthew   Rose   Port
19   14   4   James   Allan   North
15   13   11   Salim   Hassan   Sturt
16   13   10   Leigh   Ryswyk   North
10   13   8   Cameron   Shenton   Norwood
21   13   8   Byron   Murphy   Glenelg
12   13   5   Jonathon   Beech   West
11   13   4   Jay   Cheep   Eagles
19   12   12   Ryan   Willits   West
20   12   12   Matthew   Wright   North
12   12   7   Heath   Younie   North
11   12   6   Tim   McIntyre   Sturt
23   11   8   Luke   Jarrad   Eagles
6   11   7   Tim   Milera   Port
6   10   7   Ricky   Henderson   Central
22   10   7   Paul   Thomas   Central
20   10   6   Natale   Caruso   West
22   10   6   Ben   Kane   Glenelg
6   10   4   Jason   Davenport   West
17   10   4   James   Gowans   Central
19   10   3   Todd   Miles   Eagles
3   10   2   Jay   Schulz   Eagles
13   9   9   Chris   Gowans   Central
11   9   7   Danny   Meyer   Glenelg
12   9   6   Angus   Lally   Glenelg
12   9   6   Cameron   Miller   Port
19   9   6   Nathan   Lyons   South
17   9   4   Nick   McKenna   South
20   9   4   Nick   Liddle   South
16   9   3   Zane   Kirkwood   Port
19   9   2   Lee   Spurr   Central
22   9   2   Scott   Lewis   Eagles
24   8   14   Nick   Lower   Norwood
16   8   12   Luke   Crane   Sturt
20   8   12   Brayden   O'Hara   Central
20   8   10   Scott   Dutschke   Central
3   8   8   Taylor   Walker   Norwood
20   8   7   James   Ezard   West
12   8   6   James   Plant   Sturt
14   8   6   James   Boyd   Central
14   8   5   Leigh   Treeby   Eagles
9   8   4   Curtis   Perrey   South
12   8   4   Daniel   Webb   West
18   8   4   Aaron   Fielke   West
21   8   4   Josh   Cubillo   Sturt
17   8   2   Andrew   Hayes   Central
6   8   1   Dylan   Dempsey   North
9   7   15   Jared   Polec   Eagles
5   7   9   Marlon   Motlop   North
20   7   9   George   Thring   North
24   7   9   Brett   Zorzi   Norwood
10   7   8   Aaron   Day   Eagles
13   7   6   Josh   Carr   Glenelg
13   7   5   Bronik   Davies   West
22   7   5   Ty   Allen   Glenelg
6   7   3   Trent   Hentschel   Eagles
10   7   3   Stuart   Hill   Eagles
10   7   3   Ben   Williams   North
23   7   3   Justin   Cicolella   Eagles
9   7   1   Matthew   Broadbent   Eagles
20   7   1   Gavin   Hughes   Norwood
23   6   8   Angus   Rowntree   Eagles
3   6   7   Justin   Westhoff   Central
19   6   6   Mark   Dolling   Port
4   6   5   Matthew   Westhoff   Central
5   6   4   Brad   Mercer   Port
19   6   4   Kyle   Jenner   Central
16   6   3   Toby   Schulz   Norwood
6   6   2   Jordan   Erskine   Port
7   6   2   Tom   Rischbieth   Sturt
18   5   14   Rhys   Archard   North
12   5   9   Damon   White   North
20   5   7   Xavier   Gotch   South
21   5   7   Jade   Sheedy   Sturt
11   5   6   Jeremy   Clayton   Port
6   5   5   Shannon   Snook   Glenelg
6   5   4   Michael   Wundke   North
13   5   4   Greg   Rowe   West
15   5   4   David   Piasente   West
16   5   4   Jace   Bode   Sturt
5   5   3   Jarrod   Schiller   Central
11   5   3   Adam   Hartlett   West
12   5   3   James   Bennett   North
14   5   3   Taylor   Whitford   South
17   5   3   Craig   Parry   Eagles
21   5   3   Chris   Kane   Glenelg
24   5   3   Brady   Dawe   Norwood
10   5   2   Matthew   Jaensch   Sturt
18   5   2   David   Trotter   Norwood
12   5   1   Leigh   Westhoff   Central
14   4   15   Craig   Evans   Sturt
19   4   13   John   Hinge   Sturt
14   4   8   Ryan   McInerney   Port
23   4   8   James   Gallagher   Norwood
22   4   6   Sam   Rudolph   Glenelg
16   4   5   Ben   Fisher   West
21   4   5   Ben   Nelson   Sturt
22   4   5   Luke   Powell   Eagles
10   4   4   Ryan   Ferguson   West
22   4   4   Jason   Mackenzie   Central
18   4   3   Luke   Thompson   Eagles
11   4   2   Tim   Delvins   North
13   4   2   Tarak   Redigolo   South
17   4   2   James   Meiklejohn   Port
6   4   1   Jonathon   Griffin   Central
11   4   1   Daniel   Gorringe   Norwood
2   4   0   Jason   Porplyzia   West
9   3   9   Myke   Cook   South
17   3   7   Luke   Slattery   Port
24   3   6   Nick   Duigan   Norwood
3   3   5   Daniel   Motlop   North
9   3   5   Michael   Bratton   Sturt
9   3   4   Todd   Pfeiffer   North
12   3   4   Scott   Harding   West
8   3   3   Brodie   Smith   Eagles
22   3   3   Luke   Panozzo   Glenelg
24   3   3   Paul   Puopolo   Norwood
2   3   2   Terry   Milera   Port
3   3   2   Jarrad   Redden   Eagles
5   3   2   Phil   Davis   North
7   3   2   Lee   Staple   Eagles
10   3   2   Derick   Wanganeen   Port
11   3   2   Simon   Munn   West
14   3   2   Adam   Switala   Central
23   3   2   Tim   Weatherald   Norwood
1   3   1   Tom   Logan   Glenelg
6   3   1   Nathan   Daniel   Eagles
7   3   1   Josh   Thewlis   South
9   3   1   Shayne   Biacsi   Port
9   3   1   Sam   Gray   Port
16   3   1   Jacob   Bowen   Sturt
19   3   1   Nicholas   Murphy   South
3   3   0   Brad   Symes   Central
5   3   0   Jamie   Solly   Port
9   2   8   Cohen   Thiele   North
4   2   6   Mitchell   Banner   Eagles
10   2   6   Stuart   Bown   Norwood
17   2   5   Jarrod   Kellock   Glenelg
12   2   4   Matthew   Lobbe   West
11   2   3   Kory   Beard   Port
14   2   3   Justin   Hardy   Central
18   2   3   Casey   Carr   Port
19   2   3   Toby   Stribling   North
1   2   2   Graham   Johncock   Port
4   2   2   Henry   White   North
8   2   2   Wade   Champion   West
14   2   2   Nicholas   Wark   Sturt
22   2   2   Mark   McKenzie   Eagles
3   2   1   Chris   Knights   Eagles
4   2   1   Dylan   Joyce   South
4   2   1   Travis   Ronaldson   West
7   2   1   John.   Platten   North
10   2   1   Cain   Ackland   North
13   2   1   Nicholas   Madden   Port
18   2   1   Thomas   Jonas   Norwood
19   2   1   Daniel   Kirk   Glenelg
20   2   1   Jacob   Crate   South
21   2   1   Trevor   Cranston   Glenelg
2   2   0   Tim   Walsh   Port
7   2   0   James   Stewart   Eagles
9   2   0   Luke   Carey   Port
9   2   0   Ryan   Anderson   West
10   2   0   Brad   Geddes   Eagles
10   2   0   William   Young   Norwood
10   2   0   Samuel   Richman   South
12   1   9   Jay   Nash   Central
21   1   9   Jarred   Allmond   Eagles
8   1   6   Dale   Symmons   Eagles
11   1   4   Shane   Birss   West
14   1   4   Isaac   Weetra   Port
20   1   3   Daniel   Caire   West
1   1   2   Cameron   Hitchcock   Glenelg
1   1   2   Wade   Thompson   North
2   1   2   David   Rodan   Norwood
4   1   2   Joel   Fitzgerald   Port
5   1   2   Peter   Lindsay   Port
6   1   2   Dylan   Williams   South
7   1   2   Angus   Kurtze   Sturt
9   1   2   Daniel   Talia   South
11   1   2   Matthew   Fuller   Norwood
12   1   2   Aiden   Riley   Sturt
16   1   2   Bryce   Campbell   Norwood
24   1   2   Kieran   McGuinness   Norwood
1   1   1   Josh   Trembath   Glenelg
1   1   1   Daniel   Stanley   Port
2   1   1   Jared   Petrenko   Eagles
2   1   1   Daniel   Scott-Collings   Glenelg
2   1   1   Jackson   Trengove   Port
2   1   1   Jasper   Pittard   Sturt
2   1   1   Charlie   Sharples   Sturt
3   1   1   Richard   Cochrane   Central
3   1   1   Jarrhan   Jacky   Eagles
3   1   1   Tim   Webber   Norwood
7   1   1   Daniel   Elstone   North
7   1   1   Kenn   Campbell   South
7   1   1   Chris   Schmidt   West
10   1   1   Luke   Nitschke   Norwood
14   1   1   Shannon   Green   West
15   1   1   Michael   Clinch   Port
16   1   1   Kriston   Thompson   North
22   1   1   Wayde   Mills   Glenelg
1   1   0   Lee   Schmidt   South
2   1   0   Zac   Fitzgerald   Eagles
2   1   0   Eljay   Connors   North
2   1   0   Keegan   Brooksby   South
3   1   0   Steven   Pollock   North
3   1   0   Brad   Robertson   Port
3   1   0   Logan   Hill   West
4   1   0   Damien   Hynes   Central
4   1   0   Chris   Musolino   Central
4   1   0   Mark   Evans   Norwood
4   1   0   Mitchell   Grigg   Norwood
4   1   0   Shane   Harris   Port
5   1   0   Kristian   DePasquale   Port
6   1   0   Jay   Shannon   Port
8   1   0   Lachlan   Button   Glenelg
12   1   0   Andrew   Bradley   Glenelg
12   1   0   Xavier   Watson   Port
15   1   0   Ben   Mules   Glenelg
18   1   0   Scott   Bricknell   West
20   1   0   Heath   Lawry   Central
4   0   4   Brodie   Martin   Sturt
1   0   3   Darcy   Armfield   Glenelg
3   0   3   Rory   Sloane   North
3   0   3   Michael   Ialeggio   Norwood
8   0   3   Jason   Sutherland   Central
1   0   2   John   Butcher   Port
2   0   2   Steve   Woods   South
11   0   2   Steven   Morris   West
16   0   2   Toby   Thurstans   Sturt
1   0   1   Samuel   Heinjus   Eagles
1   0   1   Scott.   Stevens   Port
1   0   1   Brad   Helbig   West
2   0   1   Cameron   Milne   Central
2   0   1   Travis   Lane   Eagles
2   0   1   Sam   Shaw   Glenelg
2   0   1   John   McDonald   Sturt
3   0   1   Andrew   Lee   Norwood
4   0   1   Thomas   Caudle   South
6   0   1   Scott   Lycett   Port
6   0   1   Scott   Blesing   West
8   0   1   Sam   Miles   Sturt
11   0   1   Tom   Carroll   South
11   0   1   Michael   Handby   South
13   0   1   Paul   Adlington   Glenelg
14   0   1   Corey   Reichert   Central
19   0   1   Jarrod   Silvester   West
20   0   1   Bradley   Crabb   South
21   0   1   Scott   McGlone   Sturt
1   0   0   Rhett   Biglands   Eagles
1   0   0   Nathan   Bock   Eagles
1   0   0   Brett   Burton   Eagles
1   0   0   Layton   McMahon   Eagles
1   0   0   Nathan   Rayner   Eagles
1   0   0   Bernie   Vince   Eagles
1   0   0   Jarrad   Wright   Eagles
1   0   0   Sebastian   Tape   Glenelg
1   0   0   Luke   Teasdale   North
1   0   0   Ryan   McDermid   Norwood
1   0   0   Sam   Mardling   Port
1   0   0   Marcus   Borholm   West
1   0   0   Nicholas   Homburg   West
1   0   0   Myles   Krakouer   West
2   0   0   Cody   Hicks   Eagles
2   0   0   Chad   Cornes   Glenelg
2   0   0   Warrick   McGinty   Glenelg
2   0   0   Johnny   Boras   North
2   0   0   Angus   Clarke   Norwood
2   0   0   Stephen   Doyle   Norwood
2   0   0   Matthew   Phillips   Port
2   0   0   Todd   McKay   South
2   0   0   James   Turner   South
3   0   0   Luke   Barmby   Central
3   0   0   Jake   Keller   North
3   0   0   Daniel   Bass   South
3   0   0   Mitchell   Sandery   South
3   0   0   Ryan   Blesing   West
4   0   0   Ashley   Duncan   Central
4   0   0   Yves   Sibenaler   Central
4   0   0   Mitchell   Clisby   North
4   0   0   James   Craig   North
4   0   0   Andrew   Moore   North
4   0   0   William   Dalwood   Norwood
4   0   0   Gavin   Roberts   Norwood
4   0   0   Edward   Heath   Port
4   0   0   Daniel   Trevena   South
5   0   0   Peter   Hoban   Eagles
5   0   0   Kurt   Thompson   West
7   0   0   Sebastian   Guilhaus   Eagles
7   0   0   Greg   Gallman   North
7   0   0   Brett   O'Hara   North
7   0   0   Simon   Potts   North
7   0   0   Alex   Stopp   Norwood
8   0   0   Tony   Armstrong   North
8   0   0   Andrew   Carter   South
9   0   0   Kerren   Hall   Port
9   0   0   Sam   Livingston   South
9   0   0   Alex   Splitt   South
9   0   0   Chris   Chubb   West
10   0   0   Damian   Cunningham   North
13   0   0   Patrick   Giuffreda   Eagles
14   0   0   Alexis   Georgiou   Norwood
15   0   0   James   McLeay   Sturt
16   0   0   Luke   Ivens   North
16   0   0   Matthew   Lokan   Port
20   0   0   Andrew   McIntyre   North
20   0   0   Patrick   Fittock   Sturt
22   0   0   Ben   Grieger   Eagles
0   0   43   Rushed      Norwood
0   0   41   Rushed      Sturt
0   0   39   Rushed      Central
0   0   37   Rushed      Eagles
0   0   37   Rushed      Port
0   0   29   Rushed      North
0   0   22   Rushed      West
0   0   18   Rushed      Glenelg
0   0   18   Rushed      South
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Mon Apr 19, 2010 6:10 pm

If there's any errors or whatever, let me know. :)
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby blood bath » Mon Apr 19, 2010 6:17 pm

Interesting that Ryan Bennett has had the most shots on goal. If only he didnt kick 1.7 in the first game vs the Roosters!
blood bath
Under 16s
 
 
Posts: 496
Joined: Mon Jul 06, 2009 1:32 pm
Has liked: 13 times
Been liked: 26 times

Re: Every Scorer for the 2010 SANFL Season

Postby on the rails » Tue Apr 20, 2010 8:19 am

spell_check wrote:If there's any errors or whatever, let me know. :)


Daniel Motlop??? I can't recall seeing him other than for half of one trial game?
Piss weak SANFL and the CLOWNS who run it.
on the rails
League - Top 5
 
Posts: 3147
Joined: Thu Feb 04, 2010 10:40 am
Has liked: 79 times
Been liked: 83 times

Re: Every Scorer for the 2010 SANFL Season

Postby Big Phil » Tue Apr 20, 2010 10:40 am

on the rails wrote:
spell_check wrote:If there's any errors or whatever, let me know. :)


Daniel Motlop??? I can't recall seeing him other than for half of one trial game?


Was it Marlon ?
User avatar
Big Phil
Coach
 
Posts: 20297
Joined: Wed Feb 20, 2008 11:56 pm
Has liked: 121 times
Been liked: 284 times

Re: Every Scorer for the 2010 SANFL Season

Postby on the rails » Tue Apr 20, 2010 2:07 pm

Possibly it was in Rd 1 before he broke his foot however my memory of what happened and who played when we get thrashed erodes very easily!
Piss weak SANFL and the CLOWNS who run it.
on the rails
League - Top 5
 
Posts: 3147
Joined: Thu Feb 04, 2010 10:40 am
Has liked: 79 times
Been liked: 83 times

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Tue Apr 20, 2010 9:18 pm

on the rails wrote:Possibly it was in Rd 1 before he broke his foot however my memory of what happened and who played when we get thrashed erodes very easily!


It was Marlon. Thank you for pointing that out; that's why I asked because I do not think (or claim) I am 100% correct! :)
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Fri Apr 30, 2010 5:54 pm

Updated to Round 5
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby NFC » Fri Apr 30, 2010 6:12 pm

Spelly I always love this chart, thanks a ton! :D
User avatar
NFC
Coach
 
 
Posts: 5552
Joined: Sun Jul 30, 2006 1:13 am
Has liked: 0 time
Been liked: 0 time

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Mon May 03, 2010 5:52 pm

Well, someone has to do it if the Advertiser won't! :)

It's updated to Round 6 now.
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby Royal City » Sun May 09, 2010 1:00 pm

I have Leigh Westhoff down for 3 goals spelly.

Including the goal he kicked against Port yesterday.

He kicked a goal in Round 1 3 & 7.
Royal City
Under 18s
 
 
Posts: 615
Joined: Tue Jan 03, 2006 1:12 pm
Location: Adelaide
Has liked: 0 time
Been liked: 0 time

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Sun May 09, 2010 7:22 pm

Royal City wrote:I have Leigh Westhoff down for 3 goals spelly.

Including the goal he kicked against Port yesterday.

He kicked a goal in Round 1 3 & 7.


Yes, thank you for that; Ryan Williams had two in Round 4 and that was the problem.
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Wed Jun 09, 2010 8:27 pm

Updated to Round 11
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Fri Jul 09, 2010 7:19 pm

Updated to Round 15
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Thu Aug 26, 2010 7:08 pm

Updated to Round 21
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby prowling panther » Thu Aug 26, 2010 11:49 pm

good stuff spelly.
I wish my remembering was as good as my forgetting
User avatar
prowling panther
League Bench Warmer
 
 
Posts: 1353
Joined: Wed Aug 08, 2007 1:04 am
Has liked: 90 times
Been liked: 28 times
Grassroots Team: Hectorville

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Mon Sep 13, 2010 10:04 pm

Updated to Sundays' matches.
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Re: Every Scorer for the 2010 SANFL Season

Postby Tassie Blues » Mon Sep 13, 2010 11:32 pm

south cant even get off the bottom of the rush behinds ladder long!
Tassie Blues
League Bench Warmer
 
 
Posts: 1076
Joined: Tue Mar 25, 2008 9:29 pm
Has liked: 33 times
Been liked: 13 times
Grassroots Team: Ingle Farm

Re: Every Scorer for the 2010 SANFL Season

Postby Mic » Mon Sep 13, 2010 11:35 pm

I'm surprised North got anyone in double figures this year.
User avatar
Mic
League - Top 5
 
 
Posts: 3126
Joined: Sun Nov 05, 2006 3:17 pm
Has liked: 170 times
Been liked: 154 times

Re: Every Scorer for the 2010 SANFL Season

Postby spell_check » Tue Sep 14, 2010 11:59 pm

Something that caught my eye in that list is Craig Evans and John Hinge - 4.15 and 4.13!
spell_check
Coach
 
 
Posts: 18815
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 48 times
Been liked: 226 times

Next

Board index   Football  SANFL

Who is online

Users browsing this forum: No registered users and 8 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |