- Code: Select all
Teams P W L D % PTS
West 1 1 0 0 76.8 2
Glenelg 1 1 0 0 75.3 2
Central 1 1 0 0 53.2 2
South 1 0 0 1 50.0 1
Sturt 1 0 0 1 50.0 1
Port 1 0 1 0 46.7 0
Norwood 1 0 1 0 24.6 0
North 1 0 1 0 23.1 0
Eagles 0 0 0 0 00.0 0
by Pseudo » Mon Mar 29, 2010 10:38 am
Teams P W L D % PTS
West 1 1 0 0 76.8 2
Glenelg 1 1 0 0 75.3 2
Central 1 1 0 0 53.2 2
South 1 0 0 1 50.0 1
Sturt 1 0 0 1 50.0 1
Port 1 0 1 0 46.7 0
Norwood 1 0 1 0 24.6 0
North 1 0 1 0 23.1 0
Eagles 0 0 0 0 00.0 0
by Strawb » Mon Mar 29, 2010 10:42 am
Pseudo wrote:
- Code: Select all
Teams P W L D % PTS
West 1 1 0 0 76.8 2
Glenelg 1 1 0 0 75.3 2
Central 1 1 0 0 53.2 2
South 1 0 0 1 50.0 1
Sturt 1 0 0 1 50.0 1
Port 1 0 1 0 46.7 0
Norwood 1 0 1 0 24.6 0
North 1 0 1 0 23.1 0
Eagles 0 0 0 0 00.0 0
by grant j » Mon Mar 29, 2010 10:56 am
2003 would have been the last time we were top of the ladder
by bulldog2004 » Mon Mar 29, 2010 7:04 pm
grant j wrote:2003 would have been the last time we were top of the ladder
Round 3 2004
Westies won their first 3 games
TEAMS P W L D F A % PTS
WEST ADELAIDE 3 3 0 0 293 251 53.86 6
STURT 2 2 0 0 222 130 63.07 4
NORTH ADELAIDE 2 2 0 0 235 163 59.05 4
CENTRAL DISTRICTS 3 2 1 0 306 214 58.85 4
SOUTH ADELAIDE 2 1 1 0 170 152 52.80 2
WWT EAGLES 2 1 1 0 142 158 47.33 2
PORT ADELAIDE 2 0 2 0 154 183 45.70 0
NORWOOD 3 0 3 0 240 354 40.40 0
GLENELG 3 0 3 0 206 363 36.20 0
by Sojourner » Mon Mar 29, 2010 10:19 pm
Pseudo wrote:(EDIT) I didn't post this, I only formatted it. All credit to Jimmy.
- Code: Select all
Teams P W L D % PTS
West 1 1 0 0 76.8 2
Glenelg 1 1 0 0 75.3 2
Central 1 1 0 0 53.2 2
South 1 0 0 1 50.0 1
Sturt 1 0 0 1 50.0 1
Port 1 0 1 0 46.7 0
Norwood 1 0 1 0 24.6 0
North 1 0 1 0 23.1 0
Eagles 0 0 0 0 00.0 0
by Wedgie » Tue Mar 30, 2010 7:33 am
Armchair expert wrote:Such a great club are Geelong
by HeartBeatsTrue » Tue Mar 30, 2010 8:37 am
by Booney » Tue Mar 30, 2010 8:46 am
by Wedgie » Tue Mar 30, 2010 8:48 am
Armchair expert wrote:Such a great club are Geelong
by MightyEagles » Tue Mar 30, 2010 8:58 am
by whufc » Tue Mar 30, 2010 9:18 am
Wedgie wrote:At least North have improved on 2009 as we're now above the Eagles on the ladder!
by Wedgie » Tue Mar 30, 2010 9:27 am
MightyEagles wrote:Just wait till we defeat Port Wedgie.
Armchair expert wrote:Such a great club are Geelong
by Jimmy » Tue Mar 30, 2010 12:39 pm
Pseudo wrote:(EDIT) I didn't post this, I only formatted it. All credit to Jimmy.
- Code: Select all
Teams P W L D % PTS
West 1 1 0 0 76.8 2
Glenelg 1 1 0 0 75.3 2
Central 1 1 0 0 53.2 2
South 1 0 0 1 50.0 1
Sturt 1 0 0 1 50.0 1
Port 1 0 1 0 46.7 0
Norwood 1 0 1 0 24.6 0
North 1 0 1 0 23.1 0
Eagles 0 0 0 0 00.0 0
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |